Site icon McIllece Sports

2021 Head Coach Rankings

Objective win/loss metrics for all 130 FBS college football head coaches in the 2021 season.

Head coaches are ranked by standardized wins. For more information about these metrics, check out the Coach Ratings page from the links above.

Rank CoachID Coach Team 2021 Record Expected Power Power Rating Differential Power Win Probability Effect Standardized Wins
1 3814.6419 Kirby Smart Georgia 14-1 96% 100% 4% 21% 3.2
2 2992.7993 Troy Calhoun Air Force 10-3 15% 83% 68% 25% 3.2
3 2288.6661 Mike Gundy Oklahoma State 12-2 74% 96% 22% 21% 3.0
4 5239.6503 Luke Fickell Cincinnati 13-1 65% 94% 30% 20% 2.9
5 1601.6087 Jeff Monken Army 9-4 17% 78% 61% 22% 2.8
6 7026.8056 Dave Aranda Baylor 12-2 73% 95% 22% 20% 2.8
7 9430.5202 Brady Hoke San Diego State 12-2 35% 76% 41% 19% 2.6
8 9665.7701 Blake Anderson Utah State 11-3 13% 68% 55% 18% 2.6
9 3020.9657 Kalen DeBoer Fresno State 10-3 21% 66% 45% 20% 2.5
10 4698.7414 Billy Napier Louisiana 13-1 24% 66% 42% 17% 2.3
11 7144.7832 Jim Harbaugh Michigan 12-2 91% 97% 6% 17% 2.3
12 4792.6442 Lane Kiffin Ole Miss 10-3 80% 93% 13% 18% 2.3
13 2134.749 Hugh Freeze Liberty 8-5 9% 49% 40% 17% 2.2
14 2013.0425 Jamey Chadwell Coastal Carolina 11-2 14% 70% 56% 17% 2.1
15 2421.9169 Maurice Linguist Buffalo 4-8 9% 15% 7% 18% 2.1
16 5145.6325 Kalani Sitake BYU 10-3 42% 83% 41% 16% 2.1
17 4081.851 Shawn Clark App State 10-4 21% 63% 42% 15% 2.0
18 1465.6155 Jim McElwain Central Michigan 9-4 14% 38% 25% 15% 2.0
19 9715.8059 Dave Clawson Wake Forest 11-3 62% 86% 24% 14% 2.0
20 2651.7915 Nick Saban Alabama 13-2 96% 99% 4% 13% 1.9
21 1122.9963 Mel Tucker Michigan State 11-2 75% 91% 16% 14% 1.8
22 9660.677 Pat Narduzzi Pittsburgh 11-3 69% 89% 20% 13% 1.8
23 6637.899 Bill Clark UAB 9-4 21% 58% 37% 14% 1.8
24 3452.8501 Scott Satterfield Louisville 6-7 69% 72% 3% 14% 1.8
25 376.6054 Jay Norvell Nevada 8-5 29% 67% 39% 13% 1.8
26 9228.9907 Jeff Traylor UTSA 12-2 31% 71% 40% 12% 1.7
27 1768.7626 Ryan Day Ohio State 11-2 95% 99% 3% 13% 1.7
28 4773.5274 Bronco Mendenhall Virginia 6-6 68% 66% -2% 12% 1.4
29 1934.6167 Jimbo Fisher Texas A&M 8-4 94% 93% -1% 12% 1.4
30 2277.6668 Mike Leach Mississippi State 7-6 82% 83% 1% 11% 1.4
31 5475.918 Mike Neu Ball State 6-7 13% 21% 8% 11% 1.4
32 3063.8984 Andy Avalos Boise State 7-5 63% 80% 17% 11% 1.4
33 1866.642 Kirk Ferentz Iowa 10-4 73% 89% 16% 10% 1.4
34 9668.9084 Eliah Drinkwitz Missouri 6-7 71% 64% -8% 10% 1.4
35 4846.097 Chris Klieman Kansas State 8-5 60% 89% 29% 10% 1.3
36 9285.9578 Chris Creighton Eastern Michigan 7-6 14% 19% 4% 10% 1.3
37 3191.6571 Mark Stoops Kentucky 10-3 77% 92% 15% 10% 1.3
38 1208.6435 Kyle Whittingham Utah 10-4 74% 91% 17% 9% 1.2
39 3670.6606 Matt Wells Texas Tech 7-6 56% 65% 9% 9% 1.2
40 6440.9597 Craig Bohl Wyoming 7-6 12% 27% 15% 9% 1.2
41 6426.5528 Dana Holgorsen Houston 12-2 43% 67% 24% 8% 1.1
42 2244.7891 Matt Campbell Iowa State 7-6 67% 93% 26% 8% 1.0
43 6885.6069 Jeff Brohm Purdue 9-4 73% 88% 15% 7% 0.9
44 9927.1215 Will Healy Charlotte 5-7 13% 10% -3% 7% 0.9
45 5801.788 Lincoln Riley Oklahoma 11-2 94% 95% 1% 6% 0.7
46 9846.7235 Todd Graham Hawai'i 6-7 16% 28% 12% 5% 0.7
47 4461.5245 Brian Kelly Notre Dame 11-2 93% 95% 2% 5% 0.7
48 1132.7338 Tyson Helton Western Kentucky 9-5 26% 60% 34% 5% 0.7
49 4323.9764 Sean Lewis Kent State 7-7 19% 31% 12% 5% 0.7
50 1969.1123 Mike Houston East Carolina 7-5 35% 41% 6% 5% 0.7
51 5988.5583 Dave Doeren NC State 9-3 77% 85% 8% 5% 0.6
52 8348.7016 Sam Pittman Arkansas 9-4 76% 86% 10% 5% 0.6
53 5526.5721 Doug Martin New Mexico State 2-10 10% 8% -1% 5% 0.6
54 8511.6316 Josh Heupel Tennessee 7-6 91% 93% 3% 5% 0.6
55 1659.7918 P.J. Fleck Minnesota 9-4 73% 86% 13% 4% 0.6
56 2316.6915 Rick Stockstill MTSU 7-6 20% 21% 0% 4% 0.5
57 9473.6837 Philip Montgomery Tulsa 7-6 17% 42% 25% 4% 0.5
58 6191.6358 Ken Niumatalolo Navy 4-8 14% 30% 16% 4% 0.5
59 3106.5489 Dabo Swinney Clemson 10-3 95% 93% -2% 4% 0.5
60 8128.6312 Jonathan Smith Oregon State 7-6 54% 63% 9% 4% 0.5
61 4229.5224 Bret Bielema Illinois 5-7 58% 72% 13% 4% 0.4
62 3307.7181 Thomas Hammock Northern Illinois 9-5 24% 34% 10% 3% 0.4
63 4761.7939 Ricky Rahne Old Dominion 6-7 15% 14% -0% 3% 0.3
64 893.721 Tim Lester Western Michigan 8-5 39% 56% 17% 2% 0.3
65 2645.8831 Jake Spavital Texas State 4-8 9% 9% -1% 2% 0.3
66 8487.7071 Sonny Dykes SMU 8-4 43% 49% 6% 2% 0.3
67 1009.9335 Charles Huff Marshall 7-6 41% 43% 2% 2% 0.3
68 1726.6329 Karl Dorrell Colorado 4-8 69% 17% -52% 1% 0.2
69 68.5212 Brent Brennan San Jose State 5-7 17% 22% 6% 1% 0.1
70 7630.6784 Paul Chryst Wisconsin 9-4 78% 96% 18% 1% 0.1
71 5305.7728 Chip Kelly UCLA 8-4 80% 70% -9% 0% 0.1
72 8779.8584 Chuck Martin Miami (OH) 7-6 16% 18% 2% 0% 0.0
73 9877.745 Dana Dimel UTEP 7-6 9% 18% 9% -1% -0.1
74 9722.0147 Kane Wommack South Alabama 5-7 14% 17% 3% -2% -0.2
75 5504.8208 Nick Rolovich Washington State 7-6 65% 63% -2% -2% -0.3
76 6751.5944 Greg Schiano Rutgers 5-8 62% 44% -18% -3% -0.4
77 7009.6672 Mike Locksley Maryland 7-6 74% 70% -4% -3% -0.4
78 7260.0245 Ryan Silverfield Memphis 6-6 48% 37% -11% -4% -0.5
79 629.7805 Gus Malzahn UCF 9-4 57% 48% -9% -4% -0.5
80 5153.7184 Tim Albin Ohio 3-9 13% 5% -8% -4% -0.5
81 296.8111 Jeff Hafley Boston College 6-6 61% 53% -8% -4% -0.5
82 123.7495 James Franklin Penn State 7-6 94% 90% -4% -4% -0.5
83 6254.7125 Steve Sarkisian Texas 5-7 95% 81% -14% -5% -0.6
84 643.6516 Mack Brown North Carolina 6-7 84% 55% -30% -5% -0.7
85 6959.9248 Terry Bowden ULM 4-8 11% 7% -4% -6% -0.8
86 5016.7594 Neal Brown West Virginia 6-7 72% 66% -6% -6% -0.8
87 2086.5854 Gary Patterson TCU 5-7 77% 67% -10% -7% -0.8
88 9241.7018 Scot Loeffler Bowling Green 4-8 20% 8% -12% -7% -0.8
89 8877.7564 Marcus Arroyo UNLV 2-10 22% 11% -12% -7% -0.8
90 4159.1193 Tom Arth Akron 2-10 12% 2% -9% -7% -0.8
91 6368.7861 Justin Fuente Virginia Tech 6-7 76% 42% -33% -7% -0.9
92 9126.6322 Justin Wilcox California 5-7 72% 48% -24% -8% -1.0
93 7194.5297 Bryan Harsin Auburn 6-7 93% 81% -13% -8% -1.0
94 8173.7044 Seth Littrell North Texas 6-7 31% 9% -22% -8% -1.0
95 2246.8734 Shawn Elliott Georgia State 8-5 22% 30% 8% -10% -1.2
96 8050.7092 Steve Addazio Colorado State 3-9 33% 17% -16% -11% -1.3
97 9204.9573 Chad Lunsford Georgia Southern 3-9 23% 6% -16% -11% -1.3
98 1715.6533 Mario Cristobal Oregon 10-4 93% 78% -15% -9% -1.3
99 3359.5747 Ed Orgeron LSU 6-7 94% 75% -19% -10% -1.3
100 4931.8496 Scott Frost Nebraska 3-9 86% 75% -11% -12% -1.4
101 3200.858 Chip Lindsey Troy 5-7 30% 16% -14% -12% -1.5
102 6809.8384 Jason Candle Toledo 7-6 54% 34% -20% -12% -1.5
103 8647.5519 Dan Mullen Florida 6-7 93% 73% -21% -12% -1.5
104 9788.8094 Geoff Collins Georgia Tech 3-9 70% 28% -42% -13% -1.5
105 4490.8895 Mike Bloomgren Rice 4-8 16% 5% -10% -13% -1.6
106 9831.8115 Jeff Scott South Florida 2-10 48% 7% -41% -13% -1.6
107 9662.9794 Willie Fritz Tulane 2-10 46% 23% -24% -14% -1.6
108 5183.7049 Shane Beamer South Carolina 7-6 86% 53% -33% -13% -1.6
109 521.5445 Clay Helton USC 4-8 91% 40% -51% -14% -1.7
110 8163.8952 Tom Allen Indiana 2-10 68% 35% -33% -14% -1.7
111 5759.7068 Skip Holtz Louisiana Tech 3-9 39% 15% -24% -14% -1.7
112 3638.0703 Herm Edwards Arizona State 8-5 77% 50% -27% -14% -1.9
113 1454.8002 Willie Taggart Florida Atlantic 5-7 49% 12% -38% -16% -1.9
114 6122.7463 David Cutcliffe Duke 3-9 63% 11% -53% -17% -2.1
115 4685.7452 Danny Gonzales New Mexico 3-9 12% 3% -9% -18% -2.1
116 6520.5311 Butch Jones Arkansas State 2-10 29% 3% -25% -18% -2.2
117 9858.9941 Lance Leipold Kansas 2-10 61% 11% -50% -18% -2.2
118 6770.8454 Mike Norvell Florida State 5-7 91% 53% -38% -20% -2.4
119 3928.8391 Jedd Fisch Arizona 1-11 61% 9% -52% -20% -2.5
120 7555.6523 Manny Diaz Miami (FL) 7-5 92% 72% -19% -21% -2.5
121 6703.7762 David Shaw Stanford 3-9 81% 14% -67% -21% -2.5
122 5108.6766 Pat Fitzgerald Northwestern 3-9 66% 16% -50% -21% -2.6
123 741.6854 Randy Edsall UCONN 1-11 14% 1% -12% -22% -2.6
124 4039.859 Clark Lea Vanderbilt 2-10 67% 5% -62% -23% -2.8
125 3010.5689 Dino Babers Syracuse 5-7 64% 42% -22% -25% -3.0
126 9375.9116 Jimmy Lake Washington 4-8 91% 29% -61% -25% -3.0
127 9863.7719 Butch Davis FIU 1-11 46% 1% -45% -27% -3.3
128 2315.8918 Rod Carey Temple 3-9 28% 2% -26% -30% -3.5
129 4609.8967 Walt Bell UMASS 1-11 13% 1% -12% -31% -3.7
130 4708.0546 Will Hall Southern Miss 3-9 36% 3% -33% -45% -5.4
Rank CoachID Coach Team 2021 Record Expected Power Power Rating Differential Power Win Probability Effect Standardized Wins

Exit mobile version