Site icon McIllece Sports

2025 Preseason Power Ratings

Current FBS college football power ratings [updated 8/21/25]

Year TC FBS Rank Team Record π-Rating % Change Power Change
2025 306 1 1 Indiana 16 – 0 100% 4% 36.2 16.4
2025 518 1 2 Ohio State 12 – 2 99% 3% 33.8 11.3
2025 529 1 3 Oregon 13 – 2 99% 9% 33.5 18.6
2025 700 1 4 Texas Tech 12 – 2 99% 6% 31.3 13.9
2025 513 1 5 Notre Dame 10 – 2 99% 3% 28.1 7.1
2025 415 1 6 Miami 13 – 3 98% 7% 25.9 10.9
2025 257 1 7 Georgia 12 – 2 98% 10% 25.5 12.7
2025 8 1 8 Alabama 11 – 4 98% 1% 24.1 2.5
2025 522 1 9 Oklahoma 10 – 3 97% 6% 23.2 7.9
2025 697 1 10 Texas A&M 11 – 2 96% 2% 21.3 2.5
2025 433 1 11 Ole Miss 13 – 2 96% 7% 21.3 7.5
2025 539 1 12 Penn State 7 – 6 96% -2% 20.6 -4.6
2025 312 1 13 Iowa 9 – 4 96% 13% 20.5 10.0
2025 703 1 14 Texas 10 – 3 96% -1% 20.4 -2.3
2025 657 1 15 USC 9 – 4 96% 8% 20.3 7.5
2025 732 1 16 Utah 11 – 2 95% 35% 19.6 16.9
2025 694 1 17 Tennessee 8 – 5 95% 6% 19.0 5.4
2025 77 1 18 BYU 12 – 2 95% 18% 18.8 10.9
2025 756 1 19 Washington 9 – 4 95% 14% 18.8 9.4
2025 736 1 20 Vanderbilt 10 – 3 94% 7% 18.6 5.9
2025 301 1 21 Illinois 9 – 4 94% 2% 18.4 2.1
2025 418 1 22 Michigan 9 – 4 94% 7% 18.1 5.8
2025 365 1 23 LSU 7 – 6 91% -5% 15.2 -6.3
2025 746 1 24 Virginia 11 – 3 89% 15% 13.8 6.9
2025 698 1 25 TCU 9 – 4 88% 4% 13.2 2.0
2025 29 1 26 Arizona 9 – 4 88% 16% 13.2 6.8
2025 367 1 27 Louisville 9 – 4 88% -1% 13.0 -0.4
2025 147 1 28 Clemson 7 – 6 88% -7% 13.0 -6.8
2025 434 1 29 Missouri 8 – 5 87% -4% 12.3 -2.5
2025 255 1 30 Georgia Tech 9 – 4 86% -1% 12.1 -0.5
2025 311 1 31 Iowa State 8 – 4 86% 9% 11.9 3.9
2025 663 1 32 SMU 9 – 4 86% 3% 11.7 1.6
2025 37 1 33 Auburn 5 – 7 86% -2% 11.7 -1.0
2025 463 1 34 Nebraska 7 – 6 84% 6% 11.1 2.5
2025 490 1 35 NC State 8 – 5 83% 21% 10.5 7.2
2025 545 1 36 Pittsburgh 8 – 5 83% -2% 10.3 -0.9
2025 235 1 37 Florida 4 – 8 83% -5% 10.3 -2.7
2025 140 1 38 Cincinnati 7 – 6 81% 19% 9.4 6.2
2025 327 1 39 Kansas State 6 – 6 79% -2% 8.7 -0.8
2025 288 1 40 Houston 10 – 3 78% 12% 8.3 3.9
2025 428 1 41 Minnesota 8 – 5 78% -10% 8.3 -4.8
2025 718 1 42 Tulane 11 – 3 78% 23% 8.2 7.0
2025 648 1 43 South Carolina 4 – 8 77% -5% 8.1 -2.2
2025 509 1 44 Northwestern 7 – 6 77% 9% 7.8 3.1
2025 193 1 45 Duke 9 – 5 76% -8% 7.6 -3.3
2025 587 1 46 Rutgers 5 – 7 75% -4% 7.4 -1.6
2025 497 1 47 North Texas 12 – 2 75% 55% 7.2 16.1
2025 28 1 48 Arizona State 8 – 5 75% -5% 7.2 -1.8
2025 334 1 49 Kentucky 5 – 7 74% -2% 6.9 -0.6
2025 749 1 50 Wake Forest 9 – 4 73% 22% 6.7 6.4
2025 234 1 51 Florida State 5 – 7 73% 12% 6.6 3.6
2025 651 1 52 South Florida 9 – 4 72% 38% 6.4 10.6
2025 430 1 53 Mississippi State 5 – 8 72% -4% 6.2 -1.3
2025 196 1 54 East Carolina 9 – 4 72% 50% 6.1 14.4
2025 51 1 55 Baylor 5 – 7 71% -23% 6.0 -12.3
2025 523 1 56 Old Dominion 10 – 3 70% 53% 5.6 16.1
2025 66 1 57 Boise State 9 – 5 68% -10% 5.0 -3.4
2025 317 1 58 JMU 12 – 2 68% 15% 4.8 4.3
2025 328 1 59 Kansas 5 – 7 68% 24% 4.8 6.6
2025 416 1 60 Michigan State 4 – 8 67% 1% 4.6 0.2
2025 31 1 61 Arkansas 2 – 10 66% -14% 4.3 -4.6
2025 404 1 62 Memphis 8 – 5 61% 12% 2.8 3.2
2025 754 1 63 Washington State 7 – 6 61% 18% 2.8 4.7
2025 726 1 64 Navy 11 – 2 59% 31% 2.3 8.7
2025 796 1 65 Wisconsin 4 – 8 58% -12% 2.2 -3.4
2025 626 1 66 San Diego State 9 – 4 54% 35% 1.1 10.4
2025 392 1 67 Maryland 4 – 8 52% 15% 0.5 4.0
2025 157 1 68 Colorado 3 – 9 50% -29% 0.1 -8.7
2025 559 1 69 Purdue 2 – 10 49% 15% -0.4 4.1
2025 706 1 70 UTSA 7 – 6 48% -0% -0.4 -0.1
2025 709 1 71 Toledo 8 – 5 48% 7% -0.5 1.7
2025 742 1 72 Virginia Tech 3 – 9 46% -35% -0.9 -10.4
2025 473 1 73 New Mexico 9 – 4 43% 15% -1.7 4.3
2025 774 1 74 Western Michigan 10 – 4 42% 21% -2.2 6.7
2025 107 1 75 California 7 – 6 41% -8% -2.5 -2.2
2025 725 1 76 Army 7 – 6 38% 19% -3.2 6.2
2025 128 1 77 UCF 5 – 7 38% -6% -3.4 -1.6
2025 465 1 78 UNLV 10 – 4 37% 21% -3.5 7.4
2025 457 1 79 North Carolina 4 – 8 36% -41% -3.8 -11.6
2025 110 1 80 UCLA 3 – 9 33% -24% -4.6 -6.4
2025 674 1 81 Stanford 4 – 8 31% -21% -5.2 -5.7
2025 67 1 82 Boston College 2 – 10 29% -30% -5.8 -8.2
2025 164 1 83 UCONN 9 – 4 29% 2% -5.9 0.7
2025 519 1 84 Ohio 9 – 4 29% 19% -6.0 8.5
2025 768 1 85 West Virginia 4 – 8 27% -36% -6.4 -9.9
2025 688 1 86 Syracuse 3 – 9 27% -28% -6.6 -7.9
2025 277 1 87 Hawai'i 9 – 4 26% 6% -7.0 2.2
2025 96 1 88 Fresno State 9 – 4 24% 3% -7.5 1.0
2025 1,157 1 89 Kennesaw State 10 – 4 22% 17% -8.2 10.7
2025 670 1 90 Texas State 7 – 6 21% -8% -8.5 -2.8
2025 366 1 91 Louisiana Tech 8 – 5 21% 8% -8.7 3.6
2025 414 1 92 Miami (OH) 7 – 7 19% 1% -9.5 0.2
2025 731 1 93 Utah State 6 – 7 19% 12% -9.5 7.9
2025 30 1 94 Arkansas State 7 – 6 18% -25% -10.1 -8.1
2025 229 1 95 FAU 4 – 8 17% 8% -10.4 4.7
2025 772 1 96 Western Kentucky 9 – 4 17% -13% -10.5 -4.7
2025 521 1 97 Oklahoma State 1 – 11 17% -33% -10.6 -10.4
2025 253 1 98 Georgia Southern 7 – 6 15% -11% -11.4 -4.6
2025 669 1 99 Missouri State 7 – 6 15% -2% -11.4 -0.9
2025 129 1 100 Central Michigan 7 – 6 14% 4% -11.8 2.8
2025 719 1 101 Tulsa 4 – 8 14% 5% -12.0 3.1
2025 721 1 102 Air Force 4 – 8 14% 1% -12.0 0.6
2025 231 1 103 FIU 7 – 6 13% -1% -12.3 -0.4
2025 355 1 104 Liberty 4 – 8 13% -16% -12.6 -6.7
2025 716 1 105 Troy 8 – 6 13% 0% -12.7 0.1
2025 664 1 106 Southern Miss 7 – 6 12% -11% -12.9 -5.0
2025 690 1 107 Temple 5 – 7 12% 2% -13.2 1.3
2025 86 1 108 Buffalo 5 – 7 12% -46% -13.4 -15.5
2025 149 1 109 Coastal Carolina 6 – 7 10% -13% -14.2 -6.3
2025 315 1 110 Jax State 9 – 5 10% 6% -14.3 6.0
2025 388 1 111 Marshall 5 – 7 10% -7% -14.4 -3.8
2025 646 1 112 South Alabama 4 – 8 9% -14% -15.3 -7.2
2025 811 1 113 Wyoming 4 – 8 9% -12% -15.5 -6.5
2025 630 1 114 San Jose State 3 – 9 8% -22% -15.6 -10.2
2025 180 1 115 Delaware 7 – 6 8% -11% -16.0 -6.5
2025 156 1 116 Colorado State 2 – 10 8% -30% -16.0 -12.8
2025 528 1 117 Oregon State 2 – 10 8% -24% -16.4 -11.3
2025 671 1 118 Louisiana 6 – 7 7% -16% -16.5 -8.9
2025 71 1 119 Bowling Green 4 – 8 7% -10% -16.8 -6.5
2025 27 1 120 App State 5 – 8 6% -5% -18.1 -4.4
2025 254 1 121 Georgia State 1 – 11 5% -6% -19.1 -5.5
2025 574 1 122 Rice 5 – 8 5% -4% -19.3 -4.4
2025 419 1 123 MTSU 3 – 9 5% -9% -19.3 -7.4
2025 503 1 124 Northern Illinois 3 – 9 5% -14% -19.4 -10.0
2025 204 1 125 Eastern Michigan 4 – 8 5% -5% -19.8 -5.4
2025 9 1 126 UAB 4 – 8 5% -11% -20.0 -9.0
2025 472 1 127 New Mexico State 4 – 8 4% -2% -20.8 -2.6
2025 466 1 128 Nevada 3 – 9 4% -14% -21.3 -11.1
2025 5 1 129 Akron 5 – 7 3% -2% -22.4 -3.6
2025 704 1 130 UTEP 2 – 10 3% -7% -22.5 -8.1
2025 331 1 131 Kent State 5 – 7 2% -1% -25.8 -2.6
2025 498 1 132 ULM 3 – 9 2% -6% -25.9 -9.6
2025 47 1 133 Ball State 4 – 8 2% -4% -26.6 -7.9
2025 624 1 134 Sam Houston 2 – 10 2% -6% -27.3 -10.7
2025 458 1 135 Charlotte 1 – 11 1% -9% -28.9 -14.5
2025 400 1 136 UMASS 0 – 12 0% -9% -35.4 -20.8
2025 493 0 1 North Dakota State 12 – 1 100% 0% 7.0 5.5
2025 440 0 2 Montana State 14 – 2 99% 0% 2.5 2.6
2025 441 0 3 Montana 12 – 2 97% 4% -9.2 5.8
2025 299 0 4 Illinois State 12 – 5 96% 12% -10.9 10.0
2025 649 0 5 South Dakota State 9 – 5 95% -4% -12.6 -14.1
2025 1,395 0 6 Tarleton State 12 – 2 95% 11% -13.1 8.1
2025 494 0 7 North Dakota 8 – 6 95% 13% -13.1 8.9
2025 108 0 8 UC Davis 9 – 4 93% -2% -15.2 -1.8
2025 650 0 9 South Dakota 10 – 5 93% -5% -15.2 -7.0
2025 659 0 10 Southern Illinois 6 – 5 92% 15% -15.5 8.2
2025 676 0 11 Stephen F. Austin 10 – 3 92% 9% -15.6 5.9
2025 406 0 12 Mercer 9 – 3 91% 8% -16.7 4.6
2025 275 0 13 Harvard 9 – 2 90% -3% -17.4 -2.3
2025 739 0 14 Villanova 12 – 3 90% 2% -17.7 1.1
2025 294 0 15 Idaho State 5 – 6 90% 23% -17.8 9.5
2025 2 0 16 Abilene Christian 9 – 5 90% 5% -17.8 2.7
2025 352 0 17 Lehigh 12 – 1 89% 14% -18.0 6.5
2025 813 0 18 Yale 9 – 3 89% 3% -18.0 1.7
2025 501 0 19 Northern Arizona 7 – 5 87% -0% -19.5 -0.1
2025 655 0 20 SE Louisiana 9 – 4 85% 13% -20.3 5.2
2025 817 0 21 Youngstown State 8 – 5 84% 26% -21.0 8.7
2025 692 0 22 Tennessee Tech 10 – 2 83% 19% -21.7 6.6
2025 43 0 23 Austin Peay 7 – 5 82% 17% -22.1 5.7
2025 667 0 24 Southern Utah 7 – 5 79% 4% -23.4 1.3
2025 572 0 25 Rhode Island 11 – 3 77% 1% -23.9 0.5
2025 172 0 26 Dartmouth 7 – 3 75% -12% -24.7 -5.1
2025 102 0 27 Sacramento State 7 – 5 74% 1% -25.2 0.4
2025 1,092 0 28 Gardner-Webb 7 – 5 72% 16% -25.6 4.6
2025 469 0 29 New Hampshire 8 – 5 72% -10% -25.6 -3.7
2025 295 0 30 Idaho 4 – 8 70% -25% -26.3 -13.9
2025 647 0 31 South Carolina State 9 – 3 68% 6% -27.1 1.7
2025 769 0 32 Western Carolina 7 – 5 67% -9% -27.2 -2.9
2025 90 0 33 Cal Poly 3 – 8 65% 27% -28.0 7.1
2025 198 0 34 ETSU 7 – 5 64% -2% -28.3 -0.5
2025 439 0 35 Monmouth 9 – 3 63% -13% -28.6 -3.9
2025 766 0 36 West Georgia 8 – 3 60% 28% -29.3 7.6
2025 489 0 37 NC Central 7 – 4 59% -23% -29.5 -7.4
2025 342 0 38 Lafayette 8 – 4 58% 2% -29.7 0.6
2025 540 0 39 Pennsylvania 6 – 4 58% -13% -29.9 -3.8
2025 695 0 40 UT Martin 6 – 6 53% -30% -31.2 -9.7
2025 207 0 41 Eastern Washington 5 – 7 50% -33% -32.0 -10.3
2025 1,068 0 42 Elon 6 – 6 49% -22% -32.1 -6.0
2025 683 0 43 Stony Brook 6 – 6 47% -18% -32.7 -4.8
2025 786 0 44 William & Mary 7 – 5 47% -15% -32.8 -4.1
2025 2,743 0 45 Incarnate Word 5 – 7 46% -40% -32.9 -12.9
2025 380 0 46 Maine 6 – 6 46% -7% -33.1 -1.9
2025 202 0 47 Eastern Kentucky 5 – 7 45% -28% -33.3 -7.8
2025 305 0 48 Indiana State 2 – 9 44% 13% -33.4 3.7
2025 346 0 49 Lamar 8 – 5 44% -15% -33.4 -3.8
2025 711 0 50 Towson 6 – 6 42% -34% -34.0 -9.8
2025 4,005 0 51 Lindenwood 6 – 6 42% 12% -34.2 3.6
2025 194 0 52 Duquesne 6 – 5 42% -20% -34.2 -5.3
2025 575 0 53 Richmond 7 – 5 40% -39% -34.7 -11.4
2025 285 0 54 Holy Cross 3 – 9 39% -36% -34.8 -10.0
2025 7 0 55 Alabama State 8 – 2 38% 3% -35.0 0.7
2025 654 0 56 SE Missouri State 4 – 8 38% -32% -35.2 -8.7
2025 2,915 0 57 Wofford 6 – 6 37% -6% -35.4 -1.7
2025 504 0 58 Northern Iowa 3 – 9 34% -26% -36.3 -7.1
2025 80 0 59 Brown 5 – 5 33% -10% -36.5 -2.7
2025 554 0 60 Princeton 3 – 7 32% -25% -36.8 -6.9
2025 167 0 61 Cornell 4 – 6 31% -29% -37.1 -7.8
2025 244 0 62 Furman 6 – 6 31% -9% -37.1 -2.5
2025 1,004 0 63 Central Arkansas 3 – 9 30% -41% -37.4 -11.4
2025 483 0 64 Nicholls State 4 – 8 30% -36% -37.6 -9.9
2025 502 0 65 Northern Colorado 3 – 8 30% 10% -37.6 3.5
2025 314 0 66 Jackson State 8 – 3 30% -40% -37.6 -11.2
2025 693 0 67 Chattanooga 5 – 7 29% -48% -37.9 -14.0
2025 550 0 68 Portland State 1 – 11 27% -47% -38.4 -13.4
2025 153 0 69 Colgate 5 – 7 27% -2% -38.5 -0.6
2025 127 0 70 CCSU 7 – 5 26% -8% -38.7 -2.6
2025 402 0 71 McNeese State 4 – 7 26% -17% -38.7 -4.9
2025 758 0 72 Weber State 4 – 8 26% -36% -38.9 -10.2
2025 48 0 73 Charleston Southern 5 – 7 25% 1% -39.2 0.3
2025 1,320 0 74 Presbyterian 8 – 2 24% 11% -39.5 5.1
2025 189 0 75 Drake 7 – 4 24% -17% -39.6 -5.3
2025 553 0 76 Prairie View A&M 9 – 4 23% 5% -40.0 1.8
2025 158 0 77 Columbia 2 – 8 22% -54% -40.1 -15.9
2025 410 0 78 Merrimack 3 – 8 22% -22% -40.2 -6.6
2025 620 0 79 St. Thomas 6 – 5 21% 2% -40.5 0.7
2025 115 0 80 Campbell 2 – 10 19% -22% -41.4 -7.2
2025 201 0 81 Eastern Illinois 3 – 9 19% -19% -41.5 -6.4
2025 454 0 82 Murray State 1 – 11 18% -5% -42.0 -1.9
2025 487 0 83 North Alabama 1 – 10 18% -32% -42.0 -10.1
2025 141 0 84 Citadel 3 – 8 18% -9% -42.0 -3.5
2025 627 0 85 San Diego 8 – 4 18% -21% -42.1 -7.1
2025 4,001 0 86 Utah Tech 2 – 10 17% -10% -42.2 -3.7
2025 771 0 87 Western Illinois 4 – 8 17% -6% -42.3 -2.4
2025 178 0 88 Delaware State 6 – 4 17% 11% -42.4 7.4
2025 590 0 89 Sacred Heart 7 – 4 16% 6% -42.8 3.3
2025 361 0 90 LIU 6 – 6 14% -16% -43.8 -6.4
2025 14 0 91 Albany 2 – 10 13% -46% -44.1 -14.7
2025 446 0 92 Morgan State 1 – 8 13% -27% -44.4 -9.9
2025 251 0 93 Georgetown 6 – 6 12% -6% -45.0 -2.9
2025 199 0 94 East Texas A&M 3 – 9 12% -16% -45.2 -7.0
2025 408 0 95 Mercyhurst 5 – 7 11% 1% -45.3 0.7
2025 81 0 96 Bryant 2 – 9 11% -12% -45.6 -5.9
2025 625 0 97 Samford 1 – 11 11% -51% -45.9 -17.2
2025 83 0 98 Bucknell 5 – 7 10% -29% -46.1 -11.2
2025 236 0 99 Fordham 1 – 11 9% -16% -47.2 -8.0
2025 699 0 100 Texas Southern 5 – 5 9% -3% -47.2 -1.9
2025 87 0 101 Butler 4 – 6 8% -21% -47.7 -9.9
2025 261 0 102 Grambling 5 – 5 7% -5% -48.6 -4.0
2025 748 0 103 Wagner 5 – 7 6% -10% -50.3 -7.4
2025 287 0 104 Houston Christian 1 – 10 6% -34% -50.4 -15.6
2025 175 0 105 Dayton 6 – 4 6% 0% -50.4 0.0
2025 61 0 106 Bethune-Cookman 5 – 6 6% -6% -50.4 -5.4
2025 579 0 107 Robert Morris 2 – 9 5% -40% -50.8 -17.6
2025 290 0 108 Howard 4 – 7 5% -21% -50.9 -12.3
2025 691 0 109 Tennessee State 2 – 10 5% -58% -51.9 -23.4
2025 485 0 110 Norfolk State 0 – 11 4% -17% -52.4 -11.7
2025 228 0 111 Florida A&M 4 – 7 4% -50% -52.8 -22.0
2025 17 0 112 Alcorn State 4 – 7 4% -15% -53.6 -12.0
2025 741 0 113 VMI 0 – 11 3% -13% -55.2 -12.2
2025 682 0 114 Stonehill College 4 – 8 3% -1% -55.6 -1.7
2025 270 0 115 Hampton 1 – 10 3% -36% -55.8 -20.8
2025 386 0 116 Marist 5 – 7 2% 0% -57.0 1.0
2025 6 0 117 Alabama A&M 3 – 8 2% -6% -57.2 -9.7
2025 665 0 118 Southern University 2 – 10 2% -21% -57.8 -17.8
2025 2,678 0 119 Arkansas-Pine Bluff 2 – 8 2% -2% -58.8 -6.2
2025 600 0 120 St. Francis 0 – 11 2% -17% -58.9 -17.4
2025 444 0 121 Morehead State 4 – 6 2% -9% -59.3 -13.4
2025 488 0 122 NC A&T 2 – 10 1% -15% -61.3 -18.6
2025 508 0 123 Northwestern State 1 – 11 1% -5% -64.7 -14.7
2025 432 0 124 Miss. Valley State 1 – 10 0% -2% -68.0 -12.1
2025 735 0 125 Valparaiso 1 – 9 0% -2% -69.8 -13.5
2025 173 0 126 Davidson 1 – 10 0% -8% -72.1 -24.5
2025 678 0 127 Stetson 2 – 8 0% -1% -81.0 -16.0
FBS Team

Early-season power ratings will fluctuate quite a bit, and they are especially vulnerable to outliers, such as a blowout win or loss. Preseason predictions have more weight early in the year to mitigate outlier effects. Preseason weight phases out as more games are played and the power rating estimation system becomes convergent.

Beginning in Week 5, iterative strength of schedule adjustments and unequal game weighting (which enables outlier detection) are applied.

Prior to Week 5, due to sparse interconnectivity, strength of schedule is based solely on preseason power ratings, and each game result is weighted equally.

Note: These ratings are predictive in nature. See the Merit Ratings page for a ranking based purely on in-season accomplishments, akin to a traditional Top 25 or CFP Ranking. Merit Ratings are not posted until after Week 4.

Exit mobile version