Site icon McIllece Sports

2025 Preseason Power Ratings

Current FBS college football power ratings [updated 8/21/25]

Year TC FBS Rank Team Record π-Rating % Change Power Change
2026 257 1 1 Georgia 1 – 0 99% 0% 32.4 4.0
2026 518 1 2 Ohio State 1 – 0 99% 0% 29.4 -1.6
2026 700 1 3 Texas Tech 1 – 0 99% 0% 29.0 -0.3
2026 529 1 4 Oregon 1 – 0 98% -1% 27.5 -3.7
2026 703 1 5 Texas 1 – 0 98% 1% 27.4 3.4
2026 522 1 6 Oklahoma 1 – 0 98% 1% 27.1 3.3
2026 415 1 7 Miami 1 – 0 98% 1% 26.8 3.8
2026 657 1 8 USC 2 – 0 98% 1% 25.6 3.6
2026 513 1 9 Notre Dame 1 – 0 98% 0% 25.4 -1.6
2026 306 1 10 Indiana 1 – 0 98% 0% 25.3 -1.9
2026 8 1 11 Alabama 1 – 0 97% 3% 23.0 4.5
2026 697 1 12 Texas A&M 1 – 0 97% 0% 23.0 -1.1
2026 433 1 13 Ole Miss 1 – 0 97% 0% 22.2 0.0
2026 312 1 14 Iowa 1 – 0 96% 4% 20.7 4.4
2026 77 1 15 BYU 1 – 0 95% 3% 19.0 2.8
2026 365 1 16 LSU 1 – 0 95% 7% 18.9 5.9
2026 746 1 17 Virginia 1 – 0 94% 10% 18.4 7.4
2026 539 1 18 Penn State 1 – 0 93% 12% 17.2 7.6
2026 648 1 19 South Carolina 1 – 0 93% 4% 16.8 3.2
2026 756 1 20 Washington 1 – 0 93% -2% 16.7 -3.1
2026 430 1 21 Mississippi State 1 – 0 92% 16% 15.9 8.2
2026 367 1 22 Louisville 0 – 1 92% -2% 15.9 -1.9
2026 235 1 23 Florida 1 – 0 92% 4% 15.9 2.6
2026 694 1 24 Tennessee 1 – 0 91% -2% 15.6 -1.6
2026 29 1 25 Arizona 1 – 0 91% 4% 15.3 2.6
2026 732 1 26 Utah 1 – 0 91% 3% 15.0 2.2
2026 736 1 27 Vanderbilt 1 – 0 91% -2% 15.0 -1.6
2026 434 1 28 Missouri 1 – 0 89% -3% 14.1 -1.9
2026 334 1 29 Kentucky 1 – 0 87% 31% 12.5 10.9
2026 545 1 30 Pitt 1 – 0 86% 5% 12.2 2.7
2026 663 1 31 SMU 1 – 0 85% -1% 11.4 -0.8
2026 428 1 32 Minnesota 1 – 0 85% 7% 11.3 3.0
2026 473 1 33 New Mexico 1 – 0 84% 16% 11.0 6.1
2026 688 1 34 Syracuse 1 – 0 82% 13% 9.8 4.7
2026 288 1 35 Houston 1 – 0 80% -2% 9.3 -0.6
2026 110 1 36 UCLA 1 – 0 80% 1% 9.0 0.4
2026 742 1 37 Virginia Tech 1 – 0 79% 30% 8.7 9.0
2026 749 1 38 Wake Forest 1 – 0 78% 5% 8.5 2.1
2026 509 1 39 Northwestern 1 – 0 78% -1% 8.5 -0.4
2026 463 1 40 Nebraska 1 – 0 77% -6% 7.8 -2.4
2026 66 1 41 Boise State 0 – 1 76% 5% 7.6 1.8
2026 418 1 42 Michigan 0 – 1 74% -14% 7.0 -6.3
2026 28 1 43 Arizona State 1 – 0 74% 15% 6.8 4.4
2026 327 1 44 Kansas State 1 – 0 73% 26% 6.6 7.3
2026 37 1 45 Auburn 1 – 0 73% -1% 6.4 -0.6
2026 255 1 46 Georgia Tech 0 – 1 72% -13% 6.3 -5.1
2026 128 1 47 UCF 1 – 0 72% 27% 6.3 7.7
2026 521 1 48 Oklahoma State 0 – 1 70% -19% 5.6 -8.2
2026 698 1 49 TCU 0 – 1 69% -14% 5.2 -5.3
2026 140 1 50 Cincinnati 1 – 0 66% 6% 4.4 1.6
2026 706 1 51 UTSA 1 – 0 66% 1% 4.4 0.4
2026 725 1 52 Army 1 – 0 65% 25% 4.1 6.6
2026 157 1 53 Colorado 1 – 0 65% 11% 4.0 3.0
2026 457 1 54 North Carolina 1 – 0 64% 13% 3.7 3.4
2026 416 1 55 Michigan State 1 – 0 63% 0% 3.4 -0.1
2026 774 1 56 Western Michigan 1 – 0 60% 16% 2.8 4.4
2026 147 1 57 Clemson 0 – 1 59% -23% 2.4 -7.8
2026 234 1 58 Florida State 1 – 1 59% -4% 2.3 -1.1
2026 796 1 59 Wisconsin 0 – 1 58% -2% 2.2 -0.4
2026 193 1 60 Duke 1 – 0 58% 6% 2.1 1.5
2026 493 1 61 North Dakota State 2 – 0 56% 8% 1.7 2.2
2026 726 1 62 Navy 1 – 0 56% -1% 1.6 -0.3
2026 559 1 63 Purdue 1 – 0 56% -3% 1.5 -0.8
2026 311 1 64 Iowa State 1 – 0 55% 0% 1.3 -0.1
2026 721 1 65 Air Force 1 – 0 55% 22% 1.2 5.8
2026 31 1 66 Arkansas 1 – 0 53% -11% 0.7 -3.2
2026 768 1 67 West Virginia 1 – 0 52% 15% 0.5 4.0
2026 301 1 68 Illinois 1 – 0 52% -3% 0.4 -0.8
2026 107 1 69 Cal 0 – 1 51% -9% 0.3 -2.4
2026 51 1 70 Baylor 0 – 1 49% -5% -0.2 -1.4
2026 490 1 71 NC State 0 – 1 49% -31% -0.4 -9.4
2026 253 1 72 Georgia Southern 1 – 0 46% 25% -0.9 7.6
2026 328 1 73 Kansas 1 – 0 45% -4% -1.3 -0.9
2026 674 1 74 Stanford 1 – 1 45% -10% -1.3 -2.7
2026 719 1 75 Tulsa 1 – 0 44% 21% -1.7 6.3
2026 315 1 76 Jax State 1 – 1 35% -1% -4.0 -0.3
2026 392 1 77 Maryland 1 – 0 35% -3% -4.0 -0.7
2026 277 1 78 Hawaii 0 – 2 35% -29% -4.2 -7.9
2026 196 1 79 East Carolina 0 – 1 35% -24% -4.2 -6.5
2026 27 1 80 App State 1 – 0 33% 12% -4.6 4.3
2026 670 1 81 Texas State 0 – 1 32% -20% -4.9 -5.4
2026 164 1 82 UCONN 1 – 0 31% 26% -5.3 13.6
2026 651 1 83 USF 1 – 0 30% 7% -5.7 2.2
2026 528 1 84 Oregon State 0 – 1 29% -4% -5.9 -1.3
2026 754 1 85 Washington State 0 – 1 29% 3% -5.9 1.1
2026 465 1 86 UNLV 1 – 1 28% 4% -6.1 1.5
2026 317 1 87 JMU 1 – 0 28% 10% -6.1 4.1
2026 156 1 88 Colorado State 1 – 0 28% 6% -6.1 2.1
2026 180 1 89 Delaware 1 – 0 28% -2% -6.3 -0.7
2026 690 1 90 Temple 1 – 0 27% 4% -6.5 1.5
2026 626 1 91 San Diego State 1 – 0 27% 0% -6.5 0.1
2026 404 1 92 Memphis 2 – 0 27% 10% -6.7 3.5
2026 646 1 93 South Alabama 1 – 0 23% 10% -7.8 4.8
2026 1,157 1 94 Kennesaw State 1 – 0 23% 12% -7.9 5.9
2026 671 1 95 Louisiana 1 – 0 22% 10% -8.2 5.1
2026 587 1 96 Rutgers 0 – 1 22% -47% -8.2 -13.4
2026 229 1 97 Florida Atlantic 0 – 1 22% -14% -8.3 -4.5
2026 400 1 98 UMASS 1 – 0 21% 17% -8.8 11.4
2026 709 1 99 Toledo 0 – 1 19% -5% -9.4 -1.9
2026 718 1 100 Tulane 0 – 1 18% -10% -9.8 -3.4
2026 519 1 101 Ohio 0 – 1 18% 1% -10.0 0.5
2026 419 1 102 MTSU 1 – 0 18% 3% -10.1 1.3
2026 466 1 103 Nevada 1 – 0 17% 8% -10.6 5.0
2026 96 1 104 Fresno State 0 – 1 16% -8% -10.9 -3.3
2026 67 1 105 Boston College 0 – 1 16% -8% -11.1 -3.5
2026 497 1 106 North Texas 0 – 1 15% 0% -11.4 -0.1
2026 231 1 107 FIU 0 – 1 15% -10% -11.6 -4.2
2026 414 1 108 Miami (OH) 0 – 1 15% -11% -11.6 -4.7
2026 716 1 109 Troy 1 – 0 15% -1% -11.6 -0.5
2026 731 1 110 Utah State 0 – 1 13% -7% -12.4 -3.3
2026 355 1 111 Liberty 0 – 1 13% -14% -12.6 -5.9
2026 366 1 112 Louisiana Tech 1 – 0 12% 4% -13.2 2.5
2026 574 1 113 Rice 1 – 0 12% -1% -13.3 -1.0
2026 204 1 114 Eastern Michigan 1 – 1 11% -3% -14.0 -2.1
2026 30 1 115 Arkansas State 0 – 1 9% -7% -14.9 -3.8
2026 523 1 116 Old Dominion 1 – 0 9% -3% -15.1 -2.1
2026 630 1 117 San Jose State 1 – 1 9% -2% -15.3 -1.6
2026 811 1 118 Wyoming 0 – 1 9% -6% -15.4 -4.0
2026 388 1 119 Marshall 0 – 1 9% -20% -15.5 -9.6
2026 71 1 120 Bowling Green 0 – 1 8% -3% -15.8 -2.4
2026 331 1 121 Kent State 0 – 1 8% -8% -16.0 -5.2
2026 149 1 122 Coastal Carolina 0 – 1 8% -9% -16.3 -6.0
2026 472 1 123 New Mexico State 1 – 1 7% -3% -16.9 -2.6
2026 254 1 124 Georgia State 1 – 0 7% 1% -17.5 0.7
2026 664 1 125 Southern Miss 1 – 0 6% -2% -17.7 -2.0
2026 669 1 126 Missouri State 0 – 1 6% 0% -18.4 -0.8
2026 129 1 127 Central Michigan 0 – 1 5% -11% -19.0 -8.0
2026 772 1 128 Western Kentucky 0 – 1 5% -9% -19.1 -7.0
2026 624 1 129 Sam Houston 0 – 1 4% -1% -20.9 -1.4
2026 9 1 130 UAB 0 – 1 4% -1% -21.1 -1.2
2026 86 1 131 Buffalo 1 – 0 4% -1% -21.5 -1.9
2026 47 1 132 Ball State 0 – 1 2% 0% -24.6 -0.4
2026 5 1 133 Akron 0 – 1 2% -2% -24.7 -4.0
2026 102 1 134 Sacramento State 1 – 1 2% 0% -26.5 0.6
2026 498 1 135 ULM 0 – 1 2% -5% -26.8 -10.1
2026 458 1 136 Charlotte 0 – 1 1% -2% -28.1 -6.2
2026 503 1 137 Northern Illinois 0 – 1 1% -3% -28.1 -6.3
2026 704 1 138 UTEP 0 – 1 1% -1% -30.2 -5.3
2026 494 0 1 North Dakota 2 – 0 100% 2% 9.9 12.7
2026 440 0 2 Montana State 2 – 0 100% 0% 7.9 -3.0
2026 299 0 3 Illinois State 2 – 0 100% 2% 5.5 9.0
2026 441 0 4 Montana 2 – 0 99% 0% 0.0 -3.4
2026 649 0 5 South Dakota State 1 – 1 99% 0% -1.8 -1.1
2026 406 0 6 Mercer 2 – 0 98% 2% -4.7 4.4
2026 352 0 7 Lehigh 2 – 0 98% 6% -5.1 7.9
2026 1,395 0 8 Tarleton State 2 – 0 98% 0% -5.2 -0.9
2026 650 0 9 South Dakota 2 – 0 97% 0% -6.5 0.5
2026 43 0 10 Austin Peay 1 – 1 97% 1% -7.2 1.7
2026 108 0 11 UC Davis 2 – 0 96% -1% -8.4 -2.0
2026 676 0 12 Stephen F. Austin 2 – 0 96% 0% -8.6 -0.4
2026 275 0 13 Harvard 0 – 0 96% 0% -8.8 -1.0
2026 294 0 14 Idaho State 2 – 0 95% -1% -9.4 -1.0
2026 813 0 15 Yale 0 – 0 95% 0% -10.6 -1.0
2026 692 0 16 Tennessee Tech 2 – 0 92% 2% -13.3 1.7
2026 647 0 17 South Carolina State 2 – 0 91% 16% -13.8 8.0
2026 667 0 18 Southern Utah 1 – 1 91% -1% -14.4 -1.2
2026 739 0 19 Villanova 1 – 1 91% -6% -14.5 -8.8
2026 244 0 20 Furman 1 – 1 91% 25% -14.5 10.2
2026 501 0 21 Northern Arizona 1 – 1 90% -4% -14.8 -4.3
2026 90 0 22 Cal Poly 2 – 0 90% 9% -15.2 4.5
2026 659 0 23 Southern Illinois 1 – 1 88% -10% -16.5 -14.4
2026 2 0 24 Abilene Christian 0 – 2 87% -8% -16.6 -6.9
2026 786 0 25 William & Mary 2 – 0 87% 18% -17.1 6.8
2026 572 0 26 Rhode Island 1 – 1 85% -4% -17.7 -2.2
2026 172 0 27 Dartmouth 0 – 0 85% -1% -18.1 -1.0
2026 536 0 28 UTRGV 1 – 1 84% 41% -18.3 12.8
2026 817 0 29 Youngstown State 1 – 1 84% -12% -18.4 -9.6
2026 575 0 30 Richmond 2 – 0 83% 26% -18.8 8.4
2026 153 0 31 Colgate 2 – 0 79% 22% -20.7 6.7
2026 1,092 0 32 Gardner-Webb 0 – 2 77% -14% -21.4 -7.6
2026 540 0 33 Pennsylvania 0 – 0 76% -3% -21.6 -1.0
2026 295 0 34 Idaho 0 – 2 74% -13% -22.5 -5.7
2026 2,915 0 35 Wofford 2 – 0 74% 28% -22.6 7.7
2026 207 0 36 Eastern Washington 1 – 1 73% 3% -22.7 0.9
2026 115 0 37 Campbell 2 – 0 72% 31% -23.1 8.5
2026 769 0 38 Western Carolina 1 – 1 67% -14% -24.8 -5.2
2026 402 0 39 McNeese State 1 – 1 66% 34% -25.1 8.9
2026 489 0 40 NC Central 1 – 1 65% -10% -25.2 -3.1
2026 439 0 41 Monmouth 1 – 1 65% -12% -25.3 -4.0
2026 198 0 42 ETSU 1 – 1 64% -5% -25.6 -1.6
2026 1,068 0 43 Elon 2 – 0 64% -8% -25.7 -2.6
2026 654 0 44 SE Missouri State 1 – 1 63% 2% -25.9 0.4
2026 346 0 45 Lamar 1 – 1 62% -2% -26.2 -0.8
2026 14 0 46 Albany 1 – 1 62% 23% -26.2 6.0
2026 7 0 47 Alabama State 2 – 0 61% -2% -26.4 -0.8
2026 758 0 48 Weber State 1 – 1 61% 9% -26.6 2.1
2026 695 0 49 UT Martin 1 – 1 60% -14% -26.6 -4.2
2026 2,743 0 50 Incarnate Word 1 – 0 60% -3% -26.8 -1.0
2026 693 0 51 Chattanooga 1 – 1 59% 13% -26.9 3.2
2026 189 0 52 Drake 0 – 2 58% 17% -27.2 4.4
2026 305 0 53 Indiana State 0 – 2 58% -10% -27.4 -3.2
2026 655 0 54 SE Louisiana 0 – 2 57% -35% -27.4 -14.3
2026 504 0 55 Northern Iowa 0 – 1 57% -9% -27.7 -2.9
2026 771 0 56 Western Illinois 1 – 1 56% 27% -27.7 7.5
2026 553 0 57 Prairie View A&M 1 – 1 56% 14% -27.8 3.4
2026 87 0 58 Butler 1 – 1 56% 39% -27.8 11.9
2026 469 0 59 New Hampshire 0 – 2 55% -33% -28.1 -11.9
2026 80 0 60 Brown 0 – 0 54% -3% -28.4 -1.0
2026 4,019 0 61 West Florida 2 – 0 53% 46% -28.5 17.8
2026 314 0 62 Jackson State 2 – 0 53% 13% -28.5 3.2
2026 554 0 63 Princeton 0 – 0 51% -3% -29.1 -1.0
2026 380 0 64 Maine 1 – 1 50% -12% -29.3 -3.3
2026 4,005 0 65 Lindenwood 1 – 1 49% 0% -29.7 -0.3
2026 550 0 66 Portland State 0 – 2 49% -2% -29.7 -0.8
2026 202 0 67 Eastern Kentucky 0 – 2 48% -22% -29.9 -6.3
2026 683 0 68 Stony Brook 1 – 1 48% -7% -30.0 -2.0
2026 620 0 69 St. Thomas 1 – 1 46% 2% -30.3 0.4
2026 711 0 70 Towson 0 – 2 45% -13% -30.6 -3.6
2026 502 0 71 Northern Colorado 0 – 2 45% -9% -30.8 -2.6
2026 487 0 72 North Alabama 1 – 1 44% 10% -30.9 2.7
2026 485 0 73 Norfolk State 1 – 1 42% 34% -31.5 13.8
2026 167 0 74 Cornell 0 – 0 41% -3% -31.9 -1.0
2026 201 0 75 Eastern Illinois 1 – 1 37% -7% -32.9 -2.1
2026 1,004 0 76 Central Arkansas 1 – 1 35% -26% -33.4 -7.1
2026 342 0 77 Lafayette 0 – 1 34% -50% -33.6 -15.5
2026 766 0 78 West Georgia 0 – 2 33% -39% -34.1 -11.0
2026 194 0 79 Duquesne 0 – 1 32% -28% -34.3 -7.8
2026 1,320 0 80 Presbyterian 1 – 1 32% -7% -34.3 -2.2
2026 590 0 81 Sacred Heart 0 – 1 28% -1% -35.5 -0.4
2026 483 0 82 Nicholls State 1 – 1 28% -22% -35.7 -6.5
2026 410 0 83 Merrimack 0 – 2 27% -6% -35.9 -2.1
2026 178 0 84 Delaware State 1 – 1 26% -5% -36.1 -1.5
2026 17 0 85 Alcorn State 1 – 1 26% 18% -36.3 8.6
2026 287 0 86 Houston Christian 1 – 1 25% 16% -36.5 7.6
2026 158 0 87 Columbia 0 – 0 25% -2% -36.8 -1.0
2026 4,001 0 88 Utah Tech 0 – 2 24% -16% -36.9 -5.0
2026 625 0 89 Samford 0 – 2 24% 4% -37.0 1.2
2026 627 0 90 San Diego 0 – 1 23% -3% -37.2 -1.1
2026 454 0 91 Murray State 0 – 2 23% -15% -37.3 -5.0
2026 579 0 92 Robert Morris 2 – 0 23% 15% -37.4 8.2
2026 251 0 93 Georgetown 0 – 1 22% -7% -37.6 -2.5
2026 2,678 0 94 Arkansas-Pine Bluff 1 – 1 22% 19% -37.7 14.5
2026 127 0 95 CCSU 0 – 1 21% -8% -38.1 -3.2
2026 199 0 96 East Texas A&M 0 – 2 19% 0% -38.8 -0.1
2026 236 0 97 Fordham 0 – 2 19% -5% -39.0 -2.2
2026 228 0 98 Florida A&M 1 – 1 18% 9% -39.2 5.2
2026 270 0 99 Hampton 1 – 1 18% 14% -39.4 11.0
2026 699 0 100 Texas Southern 1 – 1 18% 2% -39.5 0.7
2026 81 0 101 Bryant 1 – 1 16% -17% -40.1 -6.3
2026 48 0 102 Charleston Southern 0 – 2 16% -32% -40.2 -10.5
2026 682 0 103 Stonehill College 1 – 1 16% 8% -40.3 4.9
2026 141 0 104 Citadel 1 – 1 15% -2% -40.7 -0.9
2026 285 0 105 Holy Cross 0 – 2 15% -48% -40.9 -15.3
2026 261 0 106 Grambling 2 – 0 14% -2% -41.1 -1.0
2026 408 0 107 Mercyhurst 0 – 2 13% -1% -41.7 -0.6
2026 748 0 108 Wagner 1 – 1 12% 0% -42.3 0.2
2026 665 0 109 Southern University 1 – 1 12% 8% -42.7 7.5
2026 446 0 110 Morgan State 1 – 1 11% -11% -43.3 -5.7
2026 386 0 111 Marist 1 – 1 10% 5% -43.5 4.7
2026 470 0 112 New Haven 1 – 1 10% -18% -43.5 -8.2
2026 290 0 113 Howard 1 – 1 10% -2% -43.7 -1.2
2026 83 0 114 Bucknell 0 – 2 10% -10% -44.1 -5.9
2026 6 0 115 Alabama A&M 1 – 1 9% 4% -44.5 4.4
2026 175 0 116 Dayton 1 – 0 9% -1% -44.9 -1.0
2026 361 0 117 LIU 0 – 2 8% -17% -45.7 -9.3
2026 136 0 118 Chicago State 0 – 2 8% -1% -45.9 -1.5
2026 691 0 119 Tennessee State 0 – 2 4% -4% -49.9 -4.3
2026 678 0 120 Stetson 1 – 1 4% 4% -51.0 21.1
2026 61 0 121 Bethune-Cookman 0 – 1 3% -9% -52.2 -9.7
2026 444 0 122 Morehead State 1 – 1 2% -1% -53.6 -0.9
2026 508 0 123 Northwestern State 0 – 2 2% 0% -54.5 0.7
2026 741 0 124 VMI 0 – 2 2% -4% -55.0 -7.3
2026 488 0 125 NC A&T 0 – 2 2% 0% -56.1 -2.2
2026 173 0 126 Davidson 0 – 2 1% 0% -57.8 5.7
2026 735 0 127 Valparaiso 1 – 0 1% 0% -62.3 -1.0
2026 432 0 128 Miss. Valley State 0 – 2 0% -1% -65.9 -4.8
FBS Team

Early-season power ratings will fluctuate quite a bit, and they are especially vulnerable to outliers, such as a blowout win or loss. Preseason predictions have more weight early in the year to mitigate outlier effects. Preseason weight phases out as more games are played and the power rating estimation system becomes convergent.

Beginning in Week 5, iterative strength of schedule adjustments and unequal game weighting (which enables outlier detection) are applied.

Prior to Week 5, due to sparse interconnectivity, strength of schedule is based solely on preseason power ratings, and each game result is weighted equally.

Note: These ratings are predictive in nature. See the Merit Ratings page for a ranking based purely on in-season accomplishments, akin to a traditional Top 25 or CFP Ranking. Merit Ratings are not posted until after Week 4.

Exit mobile version