Site icon McIllece Sports

Coach Ratings

Includes FBS coaching information from 2005 – 2024 seasons (last updated 2/11/25)

Check out the the College Football Atlas page to see how this data is incorporated into season predictions!

When it comes to college football coaches, especially assistant coaches, most CFB fans have little objective information or metrics by which to evaluate them. The same is true of sports journalists and athletic directors (search firms often put forth dubious metrics to rate coaches). Head coaches can generally be measured by their overall records and power ratings, but that excludes the impact of nine or ten other full-time staff members.

Despite the ever-spinning coaching carousel, and all the winter articles written about FBS coaching changes, the vast majority of people attached to the sport have little idea about how good any of these coaches really are.

To help fill this chasm of analytical coaching information, we are publishing first-of-its-kind, free FBS coach lookup tables that include a battery of objective metrics of coaching performance. These tables are drawn from all FBS coaches, games, and plays from the 2005 – 2024 seasons:

If the Lookup Table is not showing on mobile, please switch to desktop view.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Coach CoachID Team Role Win Loss ExpPwr Power DiffPwr QBR QBP RBR RBP WRR WRP OLR OLP TER TEP DLR DLP LBR LBP DBR DBP KO PT PK KR PR KB CCH STDWIN
24785 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2005 NULL 0.0000 NULL NULL 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24786 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2016 ShaDon Brown 1.0250 Army DB 8 5 14.0 27.0 14.0 2.2 1.0 3.2 0.4
24787 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2017 ShaDon Brown 1.0250 Colorado DB 5 7 55.0 36.0 -19.0 -4.4 -2.5 -7.0 -0.8
24788 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2018 ShaDon Brown 1.0250 Colorado PD/DB 5 7 59.0 47.0 -13.0 -1.5 1.6 -0.7 -6.1 -6.7 -0.8
24789 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2019 ShaDon Brown 1.0250 Louisville DB 8 5 68.0 78.0 9.0 -0.6 -0.9 -1.5 -0.2
24790 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2020 ShaDon Brown 1.0250 Louisville DB 4 7 67.0 53.0 -15.0 -0.9 1.1 0.2 0.0
24791 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2021 ShaDon Brown 1.0250 West Virginia DC/DB 6 7 67.0 62.0 -5.0 0.7 0.7 0.3 -0.8 2.3 -4.6 -1.4 -0.2
24792 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2022 ShaDon Brown 1.0250 West Virginia DC/DB 5 7 66.0 64.0 -3.0 0.2 1.3 -1.4 -1.0 -2.4 -4.8 -8.2 -1.0
24793 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2023 ShaDon Brown 1.0250 West Virginia DC/DB 9 4 68.0 78.0 10.0 -1.2 -2.9 -0.7 -1.7 -0.9 -0.4 -7.8 -1.0
24794 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2024 ShaDon Brown 1.0250 West Virginia DC/DB 6 7 68.0 62.0 -6.0 0.2 -0.1 0.1 -3.0 0.0 -17.4 -20.1 -2.6
24795 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2005 Lorenzo Costantini 2.6495 Tulane DL 2 9 51.0 5.0 -46.0 -3.9 -2.5 -6.4 -0.7
24796 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2006 Lorenzo Costantini 2.6495 Tulane DL 4 8 46.0 14.0 -32.0 0.0 0.3 0.4 0.0
24797 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2007 Lorenzo Costantini 2.6495 UAB DL 2 10 23.0 6.0 -17.0 -7.1 -1.6 -8.8 -1.1
24798 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2008 Lorenzo Costantini 2.6495 UAB DL 4 8 25.0 12.0 -13.0 1.4 -5.0 -3.5 -0.4
24799 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2009 Lorenzo Costantini 2.6495 UAB DL 5 7 24.0 28.0 4.0 1.1 -3.3 -2.1 -0.3
24800 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2010 Lorenzo Costantini 2.6495 UAB DL 4 8 19.0 22.0 3.0 0.2 1.0 1.2 0.1
24801 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2011 Lorenzo Costantini 2.6495 UAB DL 3 9 19.0 9.0 -10.0 -3.9 -0.9 -4.8 -0.6
24802 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2012 Lorenzo Costantini 2.6495 Southern Miss DL 0 12 44.0 6.0 -38.0 -1.4 2.8 1.3 0.2
24803 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2013 Lorenzo Costantini 2.6495 UCF DL 12 1 51.0 88.0 37.0 -2.9 -1.9 -4.8 -0.6
24804 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2014 Lorenzo Costantini 2.6495 UCF DL 9 4 49.0 60.0 11.0 2.6 3.0 5.6 0.7
24805 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2015 Lorenzo Costantini 2.6495 UCF DL 0 12 39.0 5.0 -34.0 0.3 -1.7 -1.4 -0.2
24806 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2016 Lorenzo Costantini 2.6495 Georgia Southern DC 5 7 14.0 15.0 1.0 1.8 -1.0 3.2 1.4 0.3 -4.7 0.9 0.1
24807 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2017 Lorenzo Costantini 2.6495 Georgia Southern DC/DL 2 10 28.0 7.0 -22.0 -3.7 -1.4 -2.1 -0.9 -1.0 0.2 -8.8 -1.1
24808 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2013 Bryan Cook 4.9325 Georgia Tech QB/RB 7 6 65.0 70.0 5.0 -7.2 -2.6 8.4 -0.7 -2.1 -0.3
24809 mcillecesports February 11, 2025 01:27 PM mcillecesports February 11, 2025 01:27 PM 2014 Bryan Cook 4.9325 Georgia Tech QB/RB 11 3 64.0 92.0 28.0 -0.1 2.9 10.1 2.0 14.9 2.1
Year Coach CoachID
∑ = -8.3
μ = 43.7 μ = 37.8 μ = -6.0 μ = -2.4 μ = 0.1 μ = 6.2 μ = 0.4 μ = 0.0 μ = 0.0 μ = 0.0 μ = 0.0 μ = 0.0 μ = 0.0 μ = -0.9 μ = -0.8 μ = -0.1 μ = -0.6 μ = -0.5 μ = -3.3 μ = 0.0 μ = 0.0 μ = 0.0 μ = 0.0 μ = 0.0 μ = 0.0 μ = -2.7 μ = -0.3

To use the table, simply type in an FBS coach’s name in the Coach search box, or type in his unique CoachID in the CoachID box. (CoachIDs help avoid misspellings and duplicate coach names if you want to come back and repeat a search later.)

Each coach is rated across all units he shares responsibility for, such as QBR (quarterback rush), WRP (wide receiver pass), etc. Responsibility levels are determined by coaching roles, and ratings are measured as the average percentage increase or decrease in game-by-game win probabilities. The final column, standard wins (StdWin), aggregates all these unit ratings into a single +/- net wins value for the season. This StdWin number estimates how many wins (or losses) the coach contributed that season, adjusted by recruiting level and strength of schedule. Theoretically, if all the coaches on a team had a StdWin = 0.0, then their expected record versus teams with equal talent and average coaching would be 6-6 over 12 games, or a .500 record overall. Standardizing by recruiting and strength of schedule puts all coaches on a level playing field.

All metrics are conditional on the team’s 4-year composite recruiting baseline; i.e., a team’s expected power rating (ExpPwr) is compared to their actual power rating (Power) to compute differential power (DiffPwr). This allows the measurements to look beyond the record and get a better sense of how good the team and coaching really was. By constructing ratings in this way, all ratings are unbiased for a given recruiting level–otherwise, the system would be unfairly biased toward the big recruiting programs. Averages (μ) are given for each of the unit ratings columns. Note that these averages include empty cells (meaning the coach had no responsibility for that unit) as zeroes, so keep that in mind when considering those summary statistics. Career/total StdWin (∑) is given in the rightmost column.

 

METRICS LEGEND

ROLE LEGEND

NOTES: Updated ratings formulas (based on additional data) may result in slight changes to historical ratings compared to the 2023 version. Incorporation of more comprehensive blocking data may result in significant changes to some offensive ratings. Blocking data is incomplete for the 2005 – 2006 seasons. This data may be incorporated at a later date. A few coaches, due to name change/correction in the CFB Coaches Database, had their CoachIDs reassigned.

 

Exit mobile version