Site icon McIllece Sports

Portal Ratings

Latest Update: 3/1/26

As many as 4,000+ players are expected to enter the 2025-2026 Transfer Portal. Which teams are navigating the portal the best, both in retaining players and adding impact transfers?

The mcillecesports.com transfer rankings factor in the positive* Net Win value of players lost and players added, accounting for all the roster dynamics related to the portal. For detail about specific players and a description of Net Wins, check out the Player Ratings page.

Rank Team Incoming Outgoing NetWin Effect TeamID
1 LSU 2.33 0.82 1.51 56
2 Louisville 1.83 0.47 1.36 55
3 Colorado 1.88 0.67 1.21 24
4 Texas Tech 1.67 0.52 1.15 108
5 Oklahoma State 1.94 0.93 1.01 83
6 Arkansas 1.39 0.38 1.00 7
7 UCLA 1.49 0.52 0.98 115
8 Ole Miss 2.04 1.16 0.88 85
9 Florida 1.48 0.73 0.75 32
10 Virginia Tech 1.28 0.54 0.74 128
11 Virginia 1.42 0.77 0.66 127
12 Arizona 0.68 0.09 0.59 5
13 Kansas 0.71 0.17 0.54 47
14 UMASS 0.55 0.06 0.49 118
15 UCF 0.84 0.36 0.48 114
16 Tulsa 0.68 0.24 0.44 112
17 Texas A&M 0.67 0.23 0.44 106
18 North Carolina 1.43 1.02 0.40 75
19 West Virginia 1.02 0.63 0.39 132
20 Purdue 0.78 0.39 0.39 90
21 Indiana 0.99 0.64 0.35 42
22 East Carolina 1.09 0.78 0.31 28
23 Oregon State 0.55 0.26 0.28 87
24 California 0.87 0.59 0.28 18
25 South Carolina 0.48 0.20 0.28 98
26 Georgia Tech 1.17 0.89 0.28 38
27 BYU 0.34 0.07 0.27 17
28 New Mexico State 0.37 0.11 0.26 74
29 Miami 1.42 1.16 0.26 60
30 Arizona State 1.16 0.90 0.26 6
31 Wake Forest 0.49 0.24 0.26 129
32 Utah State 0.31 0.06 0.25 123
33 SMU 0.53 0.30 0.23 96
34 NC State 0.59 0.37 0.23 70
35 Oregon 0.82 0.60 0.22 86
36 Northwestern 0.57 0.35 0.22 78
37 Temple 0.46 0.25 0.21 103
38 Houston 0.35 0.14 0.21 40
39 Missouri 1.26 1.05 0.21 66
40 TCU 0.70 0.51 0.19 102
41 Nevada 0.28 0.10 0.18 72
42 Stanford 0.25 0.08 0.17 100
43 MTSU 0.23 0.07 0.16 68
44 Wisconsin 0.79 0.63 0.16 135
45 UCONN 0.84 0.69 0.15 116
46 FIU 0.30 0.15 0.15 31
47 Miami (OH) 0.28 0.15 0.13 61
48 Georgia State 0.19 0.06 0.13 37
49 Syracuse 0.34 0.23 0.11 101
50 Delaware 0.10 0.00 0.10 26
51 Colorado State 0.54 0.44 0.10 25
52 Western Michigan 0.14 0.05 0.09 134
53 Iowa 0.54 0.45 0.09 43
54 Coastal Carolina 0.22 0.13 0.09 23
55 Texas 1.22 1.14 0.08 105
56 Washington State 0.50 0.43 0.08 131
57 Clemson 0.49 0.44 0.06 22
58 Rutgers 0.34 0.29 0.05 92
59 Fresno State 0.05 0.00 0.05 34
60 Kent State 0.06 0.02 0.04 50
61 App State 0.58 0.56 0.02 4
62 UTSA 0.16 0.15 0.01 125
63 ULM 0.03 0.02 0.01 117
64 Charlotte 0.07 0.07 0.00 20
65 Minnesota 0.44 0.44 0.00 64
66 Army 0.00 0.00 0.00 9
67 Eastern Michigan 0.05 0.05 0.00 29
68 Wyoming 0.17 0.18 -0.01 136
69 Boston College 0.47 0.49 -0.02 14
70 Georgia 0.42 0.45 -0.03 35
71 Washington 0.49 0.52 -0.03 130
72 Navy 0.00 0.03 -0.03 69
73 Louisiana 0.05 0.08 -0.04 53
74 Vanderbilt 0.37 0.41 -0.04 126
75 Rice 0.15 0.20 -0.04 91
76 UTEP 0.11 0.15 -0.05 124
77 Ball State 0.06 0.10 -0.05 11
78 Michigan State 1.13 1.18 -0.05 63
79 Missouri State 0.04 0.09 -0.06 67
80 Illinois 0.38 0.44 -0.06 41
81 Jax State 0.10 0.17 -0.06 45
82 USC 0.69 0.75 -0.06 120
83 San Jose State 0.05 0.12 -0.07 95
84 Air Force 0.00 0.08 -0.08 1
85 Ohio 0.16 0.24 -0.08 80
86 Liberty 0.04 0.12 -0.08 52
87 Baylor 0.44 0.53 -0.08 12
88 Penn State 1.44 1.54 -0.09 88
89 Hawaii 0.05 0.15 -0.10 39
90 Tennessee 0.70 0.80 -0.10 104
91 Georgia Southern 0.12 0.22 -0.10 36
92 Akron 0.03 0.17 -0.13 2
93 UAB 0.11 0.25 -0.14 113
94 FAU 0.06 0.20 -0.14 30
95 New Mexico 0.17 0.33 -0.16 73
96 Southern Miss 0.11 0.27 -0.16 99
97 Kennesaw State 0.02 0.18 -0.16 49
98 Notre Dame 0.20 0.37 -0.17 79
99 South Alabama 0.11 0.29 -0.17 97
100 Troy 0.00 0.18 -0.17 110
101 Sam Houston 0.03 0.21 -0.18 93
102 Boise State 0.10 0.28 -0.18 13
103 Nebraska 0.56 0.75 -0.18 71
104 Utah 0.23 0.41 -0.18 122
105 Bowling Green 0.06 0.24 -0.19 15
106 Maryland 0.14 0.34 -0.21 58
107 Texas State 0.04 0.26 -0.22 107
108 Arkansas State 0.06 0.31 -0.24 8
109 Kansas State 0.55 0.79 -0.24 48
110 Western Kentucky 0.05 0.30 -0.25 133
111 Ohio State 1.24 1.49 -0.25 81
112 USF 0.90 1.15 -0.25 121
113 Central Michigan 0.00 0.26 -0.26 19
114 Kentucky 0.48 0.74 -0.27 51
115 Oklahoma 0.57 0.83 -0.27 82
116 Toledo 0.43 0.71 -0.28 109
117 Northern Illinois 0.08 0.39 -0.31 77
118 Mississippi State 0.40 0.71 -0.31 65
119 Florida State 0.77 1.12 -0.35 33
120 Louisiana Tech 0.06 0.43 -0.37 54
121 Buffalo 0.00 0.41 -0.41 16
122 North Dakota State 0.00 0.43 -0.43 213
123 San Diego State 0.01 0.45 -0.45 94
124 UNLV 0.09 0.56 -0.48 119
125 Cincinnati 0.49 0.97 -0.48 21
126 Sacramento State 0.02 0.62 -0.60 226
127 JMU 0.34 1.02 -0.69 46
128 Alabama 0.51 1.21 -0.70 3
129 North Texas 0.73 1.45 -0.71 76
130 Michigan 0.62 1.36 -0.75 62
131 Old Dominion 0.00 0.79 -0.79 84
132 Tulane 0.12 0.96 -0.84 111
133 Marshall 0.10 0.99 -0.89 57
134 Iowa State 0.78 1.67 -0.90 44
135 Pittsburgh 0.32 1.22 -0.90 89
136 Memphis 0.38 1.34 -0.97 59
137 Duke 0.23 1.29 -1.06 27
138 Auburn 1.30 2.49 -1.19 10
Team TeamID

If the table fails to load on mobile, switch to desktop view.


Column Information

*Two principles guided the decision to use only positive Net Win values in the team rankings:

  1. Teams are not rewarded for losing players. I.e., in these rankings, there is no “addition by subtraction.”
  2. Teams are not punished for adding players. I.e., in these rankings, there is no “subtraction by addition.”

Despite these two principles, there is an implicit opportunity cost, given limited roster slots. For example, if a team with room for one quarterback adds a QB with negative NetWin, that won’t explicitly affect the team’s ranking. However, had the team added a +NetWin QB instead, they would’ve been ranked higher.

Exit mobile version