Latest Update: 12/18/25
As many as 4,000+ players are expected to enter the 2025-2026 Transfer Portal. Which teams are navigating the portal the best, both in retaining players and adding impact transfers?
The mcillecesports.com transfer rankings factor in the positive* Net Win value of players lost and players added, accounting for all the roster dynamics related to the portal. For detail about specific players and a description of Net Wins, check out the Player Ratings page.
| Rank | Team | Incoming | Outgoing | NetWin Effect | TeamID |
|---|---|---|---|---|---|
| 1 | Air Force | 0.00 | 0.00 | 0.00 | 1 |
| 2 | Alabama | 0.00 | 0.00 | 0.00 | 3 |
| 3 | Arkansas State | 0.00 | 0.00 | 0.00 | 8 |
| 4 | Army | 0.00 | 0.00 | 0.00 | 9 |
| 5 | Baylor | 0.00 | 0.00 | 0.00 | 12 |
| 6 | BYU | 0.00 | 0.00 | 0.00 | 17 |
| 7 | California | 0.00 | 0.00 | 0.00 | 18 |
| 8 | Central Michigan | 0.00 | 0.00 | 0.00 | 19 |
| 9 | Charlotte | 0.00 | 0.00 | 0.00 | 20 |
| 10 | Delaware | 0.00 | 0.00 | 0.00 | 26 |
| 11 | Duke | 0.00 | 0.00 | 0.00 | 27 |
| 12 | Fresno State | 0.00 | 0.00 | 0.00 | 34 |
| 13 | Georgia Southern | 0.00 | 0.00 | 0.00 | 36 |
| 14 | Houston | 0.00 | 0.00 | 0.00 | 40 |
| 15 | JMU | 0.00 | 0.00 | 0.00 | 46 |
| 16 | Louisiana | 0.00 | 0.00 | 0.00 | 53 |
| 17 | Louisville | 0.00 | 0.00 | 0.00 | 55 |
| 18 | MTSU | 0.00 | 0.00 | 0.00 | 68 |
| 19 | Navy | 0.00 | 0.00 | 0.00 | 69 |
| 20 | New Mexico | 0.00 | 0.00 | 0.00 | 73 |
| 21 | Northwestern | 0.00 | 0.00 | 0.00 | 78 |
| 22 | Notre Dame | 0.00 | 0.00 | 0.00 | 79 |
| 23 | Ohio | 0.00 | 0.00 | 0.00 | 80 |
| 24 | Ole Miss | 0.00 | 0.00 | 0.00 | 85 |
| 25 | Pittsburgh | 0.00 | 0.00 | 0.00 | 89 |
| 26 | Rice | 0.00 | 0.00 | 0.00 | 91 |
| 27 | Sam Houston | 0.00 | 0.00 | 0.00 | 93 |
| 28 | Southern Miss | 0.00 | 0.00 | 0.00 | 99 |
| 29 | Syracuse | 0.00 | 0.00 | 0.00 | 101 |
| 30 | Texas A&M | 0.00 | 0.00 | 0.00 | 106 |
| 31 | Texas Tech | 0.00 | 0.00 | 0.00 | 108 |
| 32 | Toledo | 0.00 | 0.00 | 0.00 | 109 |
| 33 | UMASS | 0.00 | 0.00 | 0.00 | 118 |
| 34 | UNLV | 0.00 | 0.00 | 0.00 | 119 |
| 35 | Utah | 0.00 | 0.00 | 0.00 | 122 |
| 36 | Vanderbilt | 0.00 | 0.00 | 0.00 | 126 |
| 37 | Western Michigan | 0.00 | 0.00 | 0.00 | 134 |
| 38 | Coastal Carolina | 0.00 | 0.00 | 0.00 | 23 |
| 39 | ULM | 0.00 | 0.00 | 0.00 | 117 |
| 40 | Kansas | 0.00 | 0.00 | 0.00 | 47 |
| 41 | Stanford | 0.00 | 0.00 | 0.00 | 100 |
| 42 | Western Kentucky | 0.00 | 0.00 | 0.00 | 133 |
| 43 | SMU | 0.00 | 0.01 | -0.01 | 96 |
| 44 | Indiana | 0.00 | 0.01 | -0.01 | 42 |
| 45 | Arizona | 0.00 | 0.01 | -0.01 | 5 |
| 46 | Mississippi State | 0.00 | 0.02 | -0.02 | 65 |
| 47 | Nevada | 0.00 | 0.02 | -0.02 | 72 |
| 48 | Ball State | 0.00 | 0.02 | -0.02 | 11 |
| 49 | San Diego State | 0.00 | 0.02 | -0.02 | 94 |
| 50 | Kent State | 0.00 | 0.02 | -0.02 | 50 |
| 51 | UAB | 0.00 | 0.02 | -0.02 | 113 |
| 52 | UTSA | 0.00 | 0.02 | -0.02 | 125 |
| 53 | UTEP | 0.00 | 0.02 | -0.02 | 124 |
| 54 | Illinois | 0.00 | 0.03 | -0.03 | 41 |
| 55 | Jax State | 0.00 | 0.03 | -0.03 | 45 |
| 56 | Eastern Michigan | 0.00 | 0.03 | -0.03 | 29 |
| 57 | Akron | 0.00 | 0.03 | -0.03 | 2 |
| 58 | Temple | 0.00 | 0.03 | -0.03 | 103 |
| 59 | Tulane | 0.00 | 0.03 | -0.03 | 111 |
| 60 | Georgia | 0.00 | 0.04 | -0.04 | 35 |
| 61 | Arkansas | 0.00 | 0.04 | -0.04 | 7 |
| 62 | San Jose State | 0.00 | 0.04 | -0.04 | 95 |
| 63 | FAU | 0.00 | 0.04 | -0.04 | 30 |
| 64 | Georgia State | 0.00 | 0.05 | -0.05 | 37 |
| 65 | UCLA | 0.00 | 0.05 | -0.05 | 115 |
| 66 | South Carolina | 0.00 | 0.05 | -0.05 | 98 |
| 67 | Michigan | 0.00 | 0.05 | -0.05 | 62 |
| 68 | Texas State | 0.00 | 0.05 | -0.05 | 107 |
| 69 | Utah State | 0.00 | 0.06 | -0.06 | 123 |
| 70 | New Mexico State | 0.00 | 0.06 | -0.06 | 74 |
| 71 | Iowa State | 0.00 | 0.06 | -0.06 | 44 |
| 72 | Oklahoma | 0.00 | 0.06 | -0.06 | 82 |
| 73 | Missouri State | 0.00 | 0.07 | -0.07 | 67 |
| 74 | Oregon State | 0.00 | 0.07 | -0.07 | 87 |
| 75 | Kennesaw State | 0.00 | 0.07 | -0.07 | 49 |
| 76 | Ohio State | 0.00 | 0.07 | -0.07 | 81 |
| 77 | Miami | 0.00 | 0.07 | -0.07 | 60 |
| 78 | Troy | 0.00 | 0.08 | -0.08 | 110 |
| 79 | Miami (OH) | 0.00 | 0.08 | -0.08 | 61 |
| 80 | Northern Illinois | 0.00 | 0.09 | -0.09 | 77 |
| 81 | Boston College | 0.00 | 0.09 | -0.09 | 14 |
| 82 | Colorado State | 0.00 | 0.09 | -0.09 | 25 |
| 83 | LSU | 0.00 | 0.09 | -0.09 | 56 |
| 84 | Boise State | 0.00 | 0.10 | -0.10 | 13 |
| 85 | Buffalo | 0.00 | 0.10 | -0.10 | 16 |
| 86 | Bowling Green | 0.00 | 0.10 | -0.10 | 15 |
| 87 | Oregon | 0.00 | 0.11 | -0.11 | 86 |
| 88 | Wyoming | 0.00 | 0.11 | -0.11 | 136 |
| 89 | USF | 0.00 | 0.11 | -0.11 | 121 |
| 90 | Penn State | 0.00 | 0.12 | -0.12 | 88 |
| 91 | Kentucky | 0.00 | 0.12 | -0.12 | 51 |
| 92 | Liberty | 0.00 | 0.12 | -0.12 | 52 |
| 93 | Tulsa | 0.00 | 0.13 | -0.13 | 112 |
| 94 | Maryland | 0.00 | 0.13 | -0.13 | 58 |
| 95 | Iowa | 0.00 | 0.13 | -0.13 | 43 |
| 96 | Virginia | 0.00 | 0.13 | -0.13 | 127 |
| 97 | NC State | 0.00 | 0.13 | -0.13 | 70 |
| 98 | Hawaii | 0.00 | 0.15 | -0.15 | 39 |
| 99 | FIU | 0.00 | 0.16 | -0.16 | 31 |
| 100 | Clemson | 0.00 | 0.16 | -0.16 | 22 |
| 101 | Wake Forest | 0.00 | 0.16 | -0.16 | 129 |
| 102 | Louisiana Tech | 0.00 | 0.17 | -0.17 | 54 |
| 103 | Washington State | 0.00 | 0.17 | -0.17 | 131 |
| 104 | Rutgers | 0.00 | 0.17 | -0.17 | 92 |
| 105 | Colorado | 0.00 | 0.18 | -0.18 | 24 |
| 106 | Virginia Tech | 0.00 | 0.19 | -0.19 | 128 |
| 107 | Marshall | 0.00 | 0.20 | -0.20 | 57 |
| 108 | South Alabama | 0.00 | 0.21 | -0.21 | 97 |
| 109 | Memphis | 0.00 | 0.21 | -0.21 | 59 |
| 110 | West Virginia | 0.00 | 0.21 | -0.21 | 132 |
| 111 | UCF | 0.00 | 0.22 | -0.22 | 114 |
| 112 | Wisconsin | 0.00 | 0.22 | -0.22 | 135 |
| 113 | Minnesota | 0.00 | 0.23 | -0.23 | 64 |
| 114 | USC | 0.00 | 0.27 | -0.27 | 120 |
| 115 | East Carolina | 0.00 | 0.30 | -0.30 | 28 |
| 116 | Florida | 0.00 | 0.32 | -0.32 | 32 |
| 117 | Purdue | 0.00 | 0.33 | -0.33 | 90 |
| 118 | Washington | 0.00 | 0.34 | -0.34 | 130 |
| 119 | TCU | 0.00 | 0.35 | -0.35 | 102 |
| 120 | Nebraska | 0.00 | 0.36 | -0.36 | 71 |
| 121 | App State | 0.00 | 0.38 | -0.38 | 4 |
| 122 | Michigan State | 0.00 | 0.38 | -0.38 | 63 |
| 123 | Florida State | 0.00 | 0.39 | -0.39 | 33 |
| 124 | UCONN | 0.00 | 0.41 | -0.41 | 116 |
| 125 | Old Dominion | 0.00 | 0.41 | -0.41 | 84 |
| 126 | Kansas State | 0.00 | 0.42 | -0.42 | 48 |
| 127 | Oklahoma State | 0.00 | 0.42 | -0.42 | 83 |
| 128 | Tennessee | 0.00 | 0.47 | -0.47 | 104 |
| 129 | Georgia Tech | 0.00 | 0.53 | -0.53 | 38 |
| 130 | North Carolina | 0.00 | 0.60 | -0.60 | 75 |
| 131 | Texas | 0.00 | 0.62 | -0.62 | 105 |
| 132 | North Texas | 0.00 | 0.69 | -0.69 | 76 |
| 133 | Missouri | 0.00 | 0.70 | -0.70 | 66 |
| 134 | Cincinnati | 0.00 | 0.79 | -0.79 | 21 |
| 135 | Arizona State | 0.00 | 0.82 | -0.82 | 6 |
| 136 | Auburn | 0.00 | 0.87 | -0.87 | 10 |
| Team | TeamID |
If the table fails to load on mobile, switch to desktop view.
Column Information
- Rank: Current Transfer Portal rank, as of the Latest Update listed above.
- Team: All 136 FBS teams.
- Incoming: Total positive Net Win value of incoming transfers.
- Outgoing: Total positive Net Win value of outgoing transfers.
- NetWin Effect: Incoming minus Outgoing. The expected net wins added or lost for an average FBS team, based on a 12-game schedule, an average schedule difficulty, and an average roster. See the Player Ratings page for more information about the standardization of the NetWin statistic.
- TeamID: Unique numeric identifier. Useful for filtering teams with similar names, like Michigan and Western Michigan.
*Two principles guided the decision to use only positive Net Win values in the team rankings:
- Teams are not rewarded for losing players. I.e., in these rankings, there is no “addition by subtraction.”
- Teams are not punished for adding players. I.e., in these rankings, there is no “subtraction by addition.”
Despite these two principles, there is an implicit opportunity cost, given limited roster slots. For example, if a team with room for one quarterback adds a QB with negative NetWin, that won’t explicitly affect the team’s ranking. However, had the team added a +NetWin QB instead, they would’ve been ranked higher.