Latest Update: 2/7/25
As many as 4,000+ players are expected to enter the 2025-2026 Transfer Portal. Which teams are navigating the portal the best, both in retaining players and adding impact transfers?
The mcillecesports.com transfer rankings factor in the positive* Net Win value of players lost and players added, accounting for all the roster dynamics related to the portal. For detail about specific players and a description of Net Wins, check out the Player Ratings page.
| Rank | Team | Incoming | Outgoing | NetWin Effect | TeamID |
|---|---|---|---|---|---|
| 1 | LSU | 2.33 | 0.82 | 1.51 | 56 |
| 2 | Louisville | 1.83 | 0.47 | 1.36 | 55 |
| 3 | Colorado | 1.88 | 0.67 | 1.21 | 24 |
| 4 | Texas Tech | 1.67 | 0.52 | 1.15 | 108 |
| 5 | Oklahoma State | 1.94 | 0.93 | 1.01 | 83 |
| 6 | Arkansas | 1.39 | 0.38 | 1.00 | 7 |
| 7 | UCLA | 1.49 | 0.52 | 0.98 | 115 |
| 8 | Ole Miss | 2.04 | 1.16 | 0.88 | 85 |
| 9 | Florida | 1.48 | 0.73 | 0.75 | 32 |
| 10 | Virginia Tech | 1.28 | 0.54 | 0.74 | 128 |
| 11 | Virginia | 1.42 | 0.77 | 0.66 | 127 |
| 12 | Arizona | 0.68 | 0.09 | 0.59 | 5 |
| 13 | Kansas | 0.71 | 0.17 | 0.54 | 47 |
| 14 | UMASS | 0.55 | 0.06 | 0.49 | 118 |
| 15 | UCF | 0.84 | 0.36 | 0.48 | 114 |
| 16 | Tulsa | 0.68 | 0.24 | 0.44 | 112 |
| 17 | Texas A&M | 0.67 | 0.23 | 0.44 | 106 |
| 18 | West Virginia | 1.02 | 0.63 | 0.39 | 132 |
| 19 | Purdue | 0.78 | 0.39 | 0.39 | 90 |
| 20 | Indiana | 0.99 | 0.64 | 0.35 | 42 |
| 21 | East Carolina | 1.09 | 0.78 | 0.31 | 28 |
| 22 | Oregon State | 0.55 | 0.26 | 0.28 | 87 |
| 23 | California | 0.87 | 0.59 | 0.28 | 18 |
| 24 | South Carolina | 0.48 | 0.20 | 0.28 | 98 |
| 25 | Georgia Tech | 1.17 | 0.89 | 0.28 | 38 |
| 26 | BYU | 0.34 | 0.07 | 0.27 | 17 |
| 27 | New Mexico State | 0.37 | 0.11 | 0.26 | 74 |
| 28 | Miami | 1.42 | 1.16 | 0.26 | 60 |
| 29 | Arizona State | 1.16 | 0.90 | 0.26 | 6 |
| 30 | Wake Forest | 0.49 | 0.24 | 0.26 | 129 |
| 31 | SMU | 0.53 | 0.30 | 0.23 | 96 |
| 32 | NC State | 0.59 | 0.37 | 0.23 | 70 |
| 33 | Oregon | 0.82 | 0.60 | 0.22 | 86 |
| 34 | Northwestern | 0.57 | 0.35 | 0.22 | 78 |
| 35 | Temple | 0.46 | 0.25 | 0.21 | 103 |
| 36 | Houston | 0.35 | 0.14 | 0.21 | 40 |
| 37 | Missouri | 1.26 | 1.05 | 0.21 | 66 |
| 38 | Stanford | 0.27 | 0.08 | 0.19 | 100 |
| 39 | TCU | 0.70 | 0.51 | 0.19 | 102 |
| 40 | Nevada | 0.28 | 0.10 | 0.18 | 72 |
| 41 | MTSU | 0.23 | 0.07 | 0.16 | 68 |
| 42 | Wisconsin | 0.79 | 0.63 | 0.16 | 135 |
| 43 | UCONN | 0.84 | 0.69 | 0.15 | 116 |
| 44 | FIU | 0.30 | 0.15 | 0.15 | 31 |
| 45 | Georgia State | 0.19 | 0.06 | 0.13 | 37 |
| 46 | Miami (OH) | 0.27 | 0.15 | 0.12 | 61 |
| 47 | Syracuse | 0.34 | 0.23 | 0.11 | 101 |
| 48 | Delaware | 0.10 | 0.00 | 0.10 | 26 |
| 49 | Colorado State | 0.54 | 0.44 | 0.10 | 25 |
| 50 | Western Michigan | 0.14 | 0.05 | 0.09 | 134 |
| 51 | Iowa | 0.54 | 0.45 | 0.09 | 43 |
| 52 | Coastal Carolina | 0.22 | 0.13 | 0.09 | 23 |
| 53 | Texas | 1.22 | 1.14 | 0.08 | 105 |
| 54 | Washington State | 0.50 | 0.43 | 0.08 | 131 |
| 55 | Clemson | 0.49 | 0.44 | 0.06 | 22 |
| 56 | Fresno State | 0.05 | 0.00 | 0.05 | 34 |
| 57 | Kent State | 0.06 | 0.02 | 0.04 | 50 |
| 58 | Utah State | 0.09 | 0.06 | 0.03 | 123 |
| 59 | App State | 0.58 | 0.56 | 0.02 | 4 |
| 60 | Rutgers | 0.31 | 0.29 | 0.02 | 92 |
| 61 | UTSA | 0.16 | 0.15 | 0.01 | 125 |
| 62 | ULM | 0.03 | 0.02 | 0.01 | 117 |
| 63 | Minnesota | 0.44 | 0.44 | 0.00 | 64 |
| 64 | Army | 0.00 | 0.00 | 0.00 | 9 |
| 65 | Eastern Michigan | 0.05 | 0.05 | 0.00 | 29 |
| 66 | Wyoming | 0.17 | 0.18 | -0.01 | 136 |
| 67 | Georgia | 0.42 | 0.45 | -0.03 | 35 |
| 68 | Charlotte | 0.04 | 0.07 | -0.03 | 20 |
| 69 | Washington | 0.49 | 0.52 | -0.03 | 130 |
| 70 | Boston College | 0.45 | 0.49 | -0.03 | 14 |
| 71 | Navy | 0.00 | 0.03 | -0.03 | 69 |
| 72 | Louisiana | 0.05 | 0.08 | -0.04 | 53 |
| 73 | Rice | 0.15 | 0.20 | -0.04 | 91 |
| 74 | UTEP | 0.11 | 0.15 | -0.05 | 124 |
| 75 | Ball State | 0.06 | 0.10 | -0.05 | 11 |
| 76 | Michigan State | 1.13 | 1.18 | -0.05 | 63 |
| 77 | Vanderbilt | 0.36 | 0.41 | -0.05 | 126 |
| 78 | Missouri State | 0.04 | 0.09 | -0.06 | 67 |
| 79 | Illinois | 0.38 | 0.44 | -0.06 | 41 |
| 80 | Jax State | 0.10 | 0.17 | -0.06 | 45 |
| 81 | USC | 0.69 | 0.75 | -0.06 | 120 |
| 82 | San Jose State | 0.05 | 0.12 | -0.07 | 95 |
| 83 | Air Force | 0.00 | 0.08 | -0.08 | 1 |
| 84 | Liberty | 0.04 | 0.12 | -0.08 | 52 |
| 85 | Baylor | 0.44 | 0.53 | -0.08 | 12 |
| 86 | Penn State | 1.44 | 1.54 | -0.09 | 88 |
| 87 | Hawaii | 0.05 | 0.15 | -0.10 | 39 |
| 88 | Tennessee | 0.70 | 0.80 | -0.10 | 104 |
| 89 | Georgia Southern | 0.12 | 0.22 | -0.10 | 36 |
| 90 | Akron | 0.03 | 0.17 | -0.13 | 2 |
| 91 | UAB | 0.11 | 0.25 | -0.14 | 113 |
| 92 | FAU | 0.06 | 0.20 | -0.14 | 30 |
| 93 | Ohio | 0.16 | 0.31 | -0.15 | 80 |
| 94 | New Mexico | 0.17 | 0.33 | -0.16 | 73 |
| 95 | Southern Miss | 0.11 | 0.27 | -0.16 | 99 |
| 96 | Kennesaw State | 0.02 | 0.18 | -0.16 | 49 |
| 97 | Notre Dame | 0.20 | 0.37 | -0.17 | 79 |
| 98 | South Alabama | 0.11 | 0.29 | -0.17 | 97 |
| 99 | Troy | 0.00 | 0.18 | -0.17 | 110 |
| 100 | Sam Houston | 0.03 | 0.21 | -0.18 | 93 |
| 101 | Boise State | 0.10 | 0.28 | -0.18 | 13 |
| 102 | Nebraska | 0.56 | 0.75 | -0.18 | 71 |
| 103 | Utah | 0.23 | 0.41 | -0.18 | 122 |
| 104 | Bowling Green | 0.06 | 0.24 | -0.19 | 15 |
| 105 | Maryland | 0.14 | 0.34 | -0.21 | 58 |
| 106 | Arkansas State | 0.06 | 0.31 | -0.24 | 8 |
| 107 | Kansas State | 0.55 | 0.79 | -0.24 | 48 |
| 108 | Western Kentucky | 0.05 | 0.30 | -0.25 | 133 |
| 109 | Ohio State | 1.24 | 1.49 | -0.25 | 81 |
| 110 | USF | 0.90 | 1.15 | -0.25 | 121 |
| 111 | Central Michigan | 0.00 | 0.26 | -0.26 | 19 |
| 112 | Kentucky | 0.48 | 0.74 | -0.27 | 51 |
| 113 | Oklahoma | 0.57 | 0.83 | -0.27 | 82 |
| 114 | Texas State | 0.04 | 0.31 | -0.27 | 107 |
| 115 | Toledo | 0.43 | 0.71 | -0.28 | 109 |
| 116 | Northern Illinois | 0.08 | 0.39 | -0.31 | 77 |
| 117 | Mississippi State | 0.40 | 0.71 | -0.31 | 65 |
| 118 | Florida State | 0.77 | 1.12 | -0.35 | 33 |
| 119 | Louisiana Tech | 0.06 | 0.43 | -0.37 | 54 |
| 120 | Buffalo | 0.00 | 0.41 | -0.41 | 16 |
| 121 | San Diego State | 0.01 | 0.45 | -0.45 | 94 |
| 122 | UNLV | 0.09 | 0.56 | -0.48 | 119 |
| 123 | Cincinnati | 0.49 | 0.97 | -0.48 | 21 |
| 124 | North Carolina | 0.44 | 1.02 | -0.58 | 75 |
| 125 | JMU | 0.34 | 1.02 | -0.69 | 46 |
| 126 | Alabama | 0.51 | 1.21 | -0.70 | 3 |
| 127 | North Texas | 0.73 | 1.45 | -0.71 | 76 |
| 128 | Michigan | 0.62 | 1.36 | -0.75 | 62 |
| 129 | Old Dominion | 0.00 | 0.79 | -0.79 | 84 |
| 130 | Tulane | 0.12 | 0.96 | -0.84 | 111 |
| 131 | Marshall | 0.10 | 0.99 | -0.89 | 57 |
| 132 | Iowa State | 0.78 | 1.67 | -0.90 | 44 |
| 133 | Pittsburgh | 0.32 | 1.22 | -0.90 | 89 |
| 134 | Memphis | 0.38 | 1.34 | -0.97 | 59 |
| 135 | Duke | 0.23 | 1.29 | -1.06 | 27 |
| 136 | Auburn | 1.30 | 2.49 | -1.19 | 10 |
| Team | TeamID |
If the table fails to load on mobile, switch to desktop view.
Column Information
- Rank: Current Transfer Portal rank, as of the Latest Update listed above.
- Team: All 136 FBS teams.
- Incoming: Total positive Net Win value of incoming transfers.
- Outgoing: Total positive Net Win value of outgoing transfers.
- NetWin Effect: Incoming minus Outgoing. The expected net wins added or lost for an average FBS team, based on a 12-game schedule, an average schedule difficulty, and an average roster. See the Player Ratings page for more information about the standardization of the NetWin statistic.
- TeamID: Unique numeric identifier. Useful for filtering teams with similar names, like Michigan and Western Michigan.
*Two principles guided the decision to use only positive Net Win values in the team rankings:
- Teams are not rewarded for losing players. I.e., in these rankings, there is no “addition by subtraction.”
- Teams are not punished for adding players. I.e., in these rankings, there is no “subtraction by addition.”
Despite these two principles, there is an implicit opportunity cost, given limited roster slots. For example, if a team with room for one quarterback adds a QB with negative NetWin, that won’t explicitly affect the team’s ranking. However, had the team added a +NetWin QB instead, they would’ve been ranked higher.